                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      3 February 2022                                      Vol. XXXV No. 005   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.1 seconds beginning 17 July 2021 at 0000 UTC                
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                   in UTC at the end of June 2022                    *
     *                                                                     *
     * Updated EOPs are available at NASA's Archive of Space Geodesy Data: *
     *   https://cddis.nasa.gov/archive/products/iers                      *
     *   ftps://gdc.cddis.eosdis.nasa.gov/products/iers                    *
     * Daily EOP data may be available here by 18:00 UTC, and Bulletin A   *
     * EOP data may be available by 20:00 UTC.                             *
     * For additional information on accessing CDDIS, please refer to:     *
     *   https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html         *
     *                                                                     *
     * Updated EOPs may also be available at IERS:                         *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day. For further information, contact the IERS directly.            *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *   usn.ncr.navobsydc.mbx.eopcp@mail.mil                              *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   22  1 28  59607 0.02914 .00009 0.31562 .00009 -0.109055 0.000043          
   22  1 29  59608 0.02830 .00009 0.31719 .00009 -0.108609 0.000073          
   22  1 30  59609 0.02753 .00009 0.31899 .00009 -0.108158 0.000076          
   22  1 31  59610 0.02670 .00009 0.32097 .00009 -0.107770 0.000043          
   22  2  1  59611 0.02614 .00009 0.32309 .00009 -0.107336 0.000035          
   22  2  2  59612 0.02586 .00009 0.32543 .00009 -0.107088 0.000033          
   22  2  3  59613 0.02568 .00009 0.32780 .00009 -0.107038 0.000032          
                                                                               
                              IERS Final Values                                
                               MJD        x        y      UT1-UTC              
                                          "        "         s                 
           21 12  2           59550    0.1166   0.2531  -0.10738       
           21 12  3           59551    0.1152   0.2541  -0.10778       
           21 12  4           59552    0.1135   0.2545  -0.10791       
           21 12  5           59553    0.1122   0.2545  -0.10779       
           21 12  6           59554    0.1109   0.2551  -0.10753       
           21 12  7           59555    0.1093   0.2556  -0.10726       
           21 12  8           59556    0.1067   0.2563  -0.10711       
           21 12  9           59557    0.1040   0.2568  -0.10717       
           21 12 10           59558    0.1014   0.2571  -0.10740       
           21 12 11           59559    0.0984   0.2574  -0.10777       
           21 12 12           59560    0.0952   0.2574  -0.10821       
           21 12 13           59561    0.0925   0.2574  -0.10862       
           21 12 14           59562    0.0903   0.2580  -0.10896       
           21 12 15           59563    0.0878   0.2590  -0.10920       
           21 12 16           59564    0.0854   0.2597  -0.10931       
           21 12 17           59565    0.0826   0.2607  -0.10927       
           21 12 18           59566    0.0802   0.2613  -0.10907       
           21 12 19           59567    0.0787   0.2617  -0.10875       
           21 12 20           59568    0.0774   0.2626  -0.10838       
           21 12 21           59569    0.0754   0.2634  -0.10800       
           21 12 22           59570    0.0731   0.2643  -0.10762       
           21 12 23           59571    0.0709   0.2652  -0.10734       
           21 12 24           59572    0.0685   0.2665  -0.10724       
           21 12 25           59573    0.0661   0.2678  -0.10737       
           21 12 26           59574    0.0643   0.2690  -0.10772       
           21 12 27           59575    0.0628   0.2704  -0.10826       
           21 12 28           59576    0.0611   0.2719  -0.10892       
           21 12 29           59577    0.0592   0.2735  -0.10957       
           21 12 30           59578    0.0578   0.2747  -0.11010       
           21 12 31           59579    0.0563   0.2760  -0.11044       
           22  1  1           59580    0.0546   0.2770  -0.11052       
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1347 - 0.0853 cos A - 0.0434 sin A - 0.0261 cos C + 0.0098 sin C  
      y =  0.3564 - 0.0411 cos A + 0.0762 sin A + 0.0098 cos C + 0.0261 sin C  
         UT1-UTC = -0.1083 + 0.00020 (MJD - 59621) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59613)/365.25 and C = 2*pi*(MJD-59613)/435.          
                                                                               
         TAI-UTC(MJD 59614) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59613)**0.80   S t = 0.00025 (MJD-59613)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2022  2  4  59614       0.0253      0.3301     -0.10710         
       2022  2  5  59615       0.0250      0.3322     -0.10724         
       2022  2  6  59616       0.0246      0.3342     -0.10732         
       2022  2  7  59617       0.0241      0.3361     -0.10732         
       2022  2  8  59618       0.0237      0.3379     -0.10719         
       2022  2  9  59619       0.0233      0.3396     -0.10688         
       2022  2 10  59620       0.0230      0.3413     -0.10640         
       2022  2 11  59621       0.0228      0.3431     -0.10576         
       2022  2 12  59622       0.0226      0.3448     -0.10502         
       2022  2 13  59623       0.0224      0.3465     -0.10424         
       2022  2 14  59624       0.0223      0.3483     -0.10347         
       2022  2 15  59625       0.0222      0.3500     -0.10281         
       2022  2 16  59626       0.0221      0.3518     -0.10233         
       2022  2 17  59627       0.0220      0.3535     -0.10211         
       2022  2 18  59628       0.0219      0.3552     -0.10216         
       2022  2 19  59629       0.0218      0.3569     -0.10243         
       2022  2 20  59630       0.0217      0.3586     -0.10286         
       2022  2 21  59631       0.0216      0.3603     -0.10333         
       2022  2 22  59632       0.0215      0.3620     -0.10377         
       2022  2 23  59633       0.0214      0.3636     -0.10407         
       2022  2 24  59634       0.0214      0.3653     -0.10418         
       2022  2 25  59635       0.0215      0.3670     -0.10412         
       2022  2 26  59636       0.0216      0.3686     -0.10394         
       2022  2 27  59637       0.0217      0.3703     -0.10375         
       2022  2 28  59638       0.0218      0.3720     -0.10368         
       2022  3  1  59639       0.0220      0.3738     -0.10382         
       2022  3  2  59640       0.0222      0.3755     -0.10422         
       2022  3  3  59641       0.0225      0.3772     -0.10485         
       2022  3  4  59642       0.0228      0.3789     -0.10562         
       2022  3  5  59643       0.0231      0.3807     -0.10643         
       2022  3  6  59644       0.0234      0.3824     -0.10720         
       2022  3  7  59645       0.0238      0.3841     -0.10783         
       2022  3  8  59646       0.0242      0.3858     -0.10830         
       2022  3  9  59647       0.0246      0.3875     -0.10858         
       2022  3 10  59648       0.0251      0.3892     -0.10870         
       2022  3 11  59649       0.0256      0.3909     -0.10869         
       2022  3 12  59650       0.0262      0.3926     -0.10862         
       2022  3 13  59651       0.0268      0.3943     -0.10854         
       2022  3 14  59652       0.0274      0.3960     -0.10853         
       2022  3 15  59653       0.0281      0.3976     -0.10867         
       2022  3 16  59654       0.0288      0.3993     -0.10902         
       2022  3 17  59655       0.0295      0.4010     -0.10960         
       2022  3 18  59656       0.0302      0.4026     -0.11039         
       2022  3 19  59657       0.0310      0.4043     -0.11135         
       2022  3 20  59658       0.0318      0.4059     -0.11237         
       2022  3 21  59659       0.0327      0.4075     -0.11333         
       2022  3 22  59660       0.0335      0.4091     -0.11412         
       2022  3 23  59661       0.0344      0.4107     -0.11467         
       2022  3 24  59662       0.0354      0.4123     -0.11498         
       2022  3 25  59663       0.0363      0.4138     -0.11510         
       2022  3 26  59664       0.0373      0.4154     -0.11514         
       2022  3 27  59665       0.0384      0.4169     -0.11521         
       2022  3 28  59666       0.0394      0.4185     -0.11542         
       2022  3 29  59667       0.0405      0.4200     -0.11583         
       2022  3 30  59668       0.0416      0.4215     -0.11646         
       2022  3 31  59669       0.0427      0.4230     -0.11725         
       2022  4  1  59670       0.0439      0.4244     -0.11811         
       2022  4  2  59671       0.0451      0.4259     -0.11893         
       2022  4  3  59672       0.0463      0.4273     -0.11963         
       2022  4  4  59673       0.0475      0.4287     -0.12015         
       2022  4  5  59674       0.0488      0.4301     -0.12046         
       2022  4  6  59675       0.0501      0.4315     -0.12057         
       2022  4  7  59676       0.0514      0.4329     -0.12051         
       2022  4  8  59677       0.0528      0.4342     -0.12033         
       2022  4  9  59678       0.0541      0.4356     -0.12011         
       2022  4 10  59679       0.0555      0.4369     -0.11993         
       2022  4 11  59680       0.0569      0.4382     -0.11984         
       2022  4 12  59681       0.0584      0.4395     -0.11992         
       2022  4 13  59682       0.0598      0.4407     -0.12022         
       2022  4 14  59683       0.0613      0.4419     -0.12075         
       2022  4 15  59684       0.0628      0.4432     -0.12148         
       2022  4 16  59685       0.0644      0.4443     -0.12232         
       2022  4 17  59686       0.0659      0.4455     -0.12316         
       2022  4 18  59687       0.0675      0.4467     -0.12385         
       2022  4 19  59688       0.0691      0.4478     -0.12430         
       2022  4 20  59689       0.0707      0.4489     -0.12447         
       2022  4 21  59690       0.0724      0.4500     -0.12442         
       2022  4 22  59691       0.0740      0.4510     -0.12424         
       2022  4 23  59692       0.0757      0.4520     -0.12405         
       2022  4 24  59693       0.0774      0.4531     -0.12396         
       2022  4 25  59694       0.0791      0.4540     -0.12404         
       2022  4 26  59695       0.0809      0.4550     -0.12431         
       2022  4 27  59696       0.0826      0.4559     -0.12473         
       2022  4 28  59697       0.0844      0.4568     -0.12523         
       2022  4 29  59698       0.0862      0.4577     -0.12572         
       2022  4 30  59699       0.0880      0.4586     -0.12611         
       2022  5  1  59700       0.0898      0.4594     -0.12633         
       2022  5  2  59701       0.0916      0.4602     -0.12635         
       2022  5  3  59702       0.0935      0.4610     -0.12616         
       2022  5  4  59703       0.0954      0.4617     -0.12578         
       2022  5  5  59704       0.0972      0.4624     -0.12525         
       2022  5  6  59705       0.0991      0.4631     -0.12465         
       2022  5  7  59706       0.1010      0.4638     -0.12404         
       2022  5  8  59707       0.1030      0.4644     -0.12350         
       2022  5  9  59708       0.1049      0.4651     -0.12309         
       2022  5 10  59709       0.1068      0.4656     -0.12287         
       2022  5 11  59710       0.1088      0.4662     -0.12285         
       2022  5 12  59711       0.1107      0.4667     -0.12305         
       2022  5 13  59712       0.1127      0.4672     -0.12340         
       2022  5 14  59713       0.1147      0.4677     -0.12381         
       2022  5 15  59714       0.1167      0.4681     -0.12415         
       2022  5 16  59715       0.1187      0.4685     -0.12430         
       2022  5 17  59716       0.1207      0.4689     -0.12418         
       2022  5 18  59717       0.1227      0.4693     -0.12380         
       2022  5 19  59718       0.1247      0.4696     -0.12325         
       2022  5 20  59719       0.1267      0.4699     -0.12265         
       2022  5 21  59720       0.1287      0.4701     -0.12214         
       2022  5 22  59721       0.1308      0.4704     -0.12178         
       2022  5 23  59722       0.1328      0.4706     -0.12162         
       2022  5 24  59723       0.1349      0.4707     -0.12161         
       2022  5 25  59724       0.1369      0.4709     -0.12168         
       2022  5 26  59725       0.1389      0.4710     -0.12174         
       2022  5 27  59726       0.1410      0.4710     -0.12173         
       2022  5 28  59727       0.1430      0.4711     -0.12156         
       2022  5 29  59728       0.1451      0.4711     -0.12120         
       2022  5 30  59729       0.1471      0.4711     -0.12064         
       2022  5 31  59730       0.1492      0.4711     -0.11987         
       2022  6  1  59731       0.1512      0.4710     -0.11894         
       2022  6  2  59732       0.1533      0.4709     -0.11792         
       2022  6  3  59733       0.1553      0.4707     -0.11687         
       2022  6  4  59734       0.1574      0.4706     -0.11586         
       2022  6  5  59735       0.1594      0.4704     -0.11496         
       2022  6  6  59736       0.1614      0.4701     -0.11422         
       2022  6  7  59737       0.1635      0.4699     -0.11367         
       2022  6  8  59738       0.1655      0.4696     -0.11331         
       2022  6  9  59739       0.1675      0.4693     -0.11312         
       2022  6 10  59740       0.1695      0.4689     -0.11303         
       2022  6 11  59741       0.1715      0.4685     -0.11293         
       2022  6 12  59742       0.1735      0.4681     -0.11270         
       2022  6 13  59743       0.1755      0.4677     -0.11223         
       2022  6 14  59744       0.1775      0.4672     -0.11150         
       2022  6 15  59745       0.1795      0.4667     -0.11055         
       2022  6 16  59746       0.1815      0.4662     -0.10950         
       2022  6 17  59747       0.1834      0.4656     -0.10849         
       2022  6 18  59748       0.1854      0.4650     -0.10764         
       2022  6 19  59749       0.1873      0.4644     -0.10698         
       2022  6 20  59750       0.1892      0.4638     -0.10650         
       2022  6 21  59751       0.1911      0.4631     -0.10612         
       2022  6 22  59752       0.1930      0.4624     -0.10574         
       2022  6 23  59753       0.1949      0.4617     -0.10528         
       2022  6 24  59754       0.1968      0.4609     -0.10467         
       2022  6 25  59755       0.1987      0.4601     -0.10387         
       2022  6 26  59756       0.2005      0.4593     -0.10287         
       2022  6 27  59757       0.2023      0.4584     -0.10167         
       2022  6 28  59758       0.2041      0.4576     -0.10031         
       2022  6 29  59759       0.2059      0.4566     -0.09884         
       2022  6 30  59760       0.2077      0.4557     -0.09733         
       2022  7  1  59761       0.2095      0.4548     -0.09585         
       2022  7  2  59762       0.2112      0.4538     -0.09448         
       2022  7  3  59763       0.2130      0.4528     -0.09326         
       2022  7  4  59764       0.2147      0.4517     -0.09222         
       2022  7  5  59765       0.2164      0.4507     -0.09137         
       2022  7  6  59766       0.2180      0.4496     -0.09069         
       2022  7  7  59767       0.2197      0.4484     -0.09012         
       2022  7  8  59768       0.2213      0.4473     -0.08959         
       2022  7  9  59769       0.2229      0.4461     -0.08898         
       2022  7 10  59770       0.2245      0.4449     -0.08820         
       2022  7 11  59771       0.2261      0.4437     -0.08719         
       2022  7 12  59772       0.2276      0.4425     -0.08596         
       2022  7 13  59773       0.2291      0.4412     -0.08461         
       2022  7 14  59774       0.2306      0.4399     -0.08326         
       2022  7 15  59775       0.2321      0.4386     -0.08205         
       2022  7 16  59776       0.2335      0.4373     -0.08108         
       2022  7 17  59777       0.2350      0.4359     -0.08033         
       2022  7 18  59778       0.2364      0.4346     -0.07974         
       2022  7 19  59779       0.2377      0.4332     -0.07920         
       2022  7 20  59780       0.2391      0.4317     -0.07861         
       2022  7 21  59781       0.2404      0.4303     -0.07787         
       2022  7 22  59782       0.2417      0.4288     -0.07695         
       2022  7 23  59783       0.2430      0.4274     -0.07583         
       2022  7 24  59784       0.2442      0.4259     -0.07451         
       2022  7 25  59785       0.2454      0.4243     -0.07303         
       2022  7 26  59786       0.2466      0.4228     -0.07145         
       2022  7 27  59787       0.2478      0.4212     -0.06982         
       2022  7 28  59788       0.2489      0.4197     -0.06821         
       2022  7 29  59789       0.2500      0.4181     -0.06671         
       2022  7 30  59790       0.2511      0.4165     -0.06535         
       2022  7 31  59791       0.2521      0.4148     -0.06418         
       2022  8  1  59792       0.2531      0.4132     -0.06320         
       2022  8  2  59793       0.2541      0.4115     -0.06239         
       2022  8  3  59794       0.2550      0.4099     -0.06167         
       2022  8  4  59795       0.2560      0.4082     -0.06099         
       2022  8  5  59796       0.2569      0.4065     -0.06023         
       2022  8  6  59797       0.2577      0.4047     -0.05931         
       2022  8  7  59798       0.2585      0.4030     -0.05817         
       2022  8  8  59799       0.2593      0.4013     -0.05678         
       2022  8  9  59800       0.2601      0.3995     -0.05521         
       2022  8 10  59801       0.2608      0.3977     -0.05358         
       2022  8 11  59802       0.2615      0.3959     -0.05204         
       2022  8 12  59803       0.2622      0.3942     -0.05071         
       2022  8 13  59804       0.2628      0.3923     -0.04966         
       2022  8 14  59805       0.2634      0.3905     -0.04887         
       2022  8 15  59806       0.2640      0.3887     -0.04824         
       2022  8 16  59807       0.2645      0.3869     -0.04767         
       2022  8 17  59808       0.2650      0.3850     -0.04705         
       2022  8 18  59809       0.2655      0.3832     -0.04630         
       2022  8 19  59810       0.2659      0.3813     -0.04539         
       2022  8 20  59811       0.2663      0.3795     -0.04433         
       2022  8 21  59812       0.2667      0.3776     -0.04315         
       2022  8 22  59813       0.2670      0.3757     -0.04192         
       2022  8 23  59814       0.2673      0.3738     -0.04070         
       2022  8 24  59815       0.2676      0.3719     -0.03956         
       2022  8 25  59816       0.2678      0.3700     -0.03858         
       2022  8 26  59817       0.2680      0.3681     -0.03781         
       2022  8 27  59818       0.2682      0.3662     -0.03728         
       2022  8 28  59819       0.2683      0.3643     -0.03701         
       2022  8 29  59820       0.2684      0.3624     -0.03695         
       2022  8 30  59821       0.2685      0.3605     -0.03705         
       2022  8 31  59822       0.2685      0.3586     -0.03722         
       2022  9  1  59823       0.2685      0.3567     -0.03737         
       2022  9  2  59824       0.2684      0.3548     -0.03742         
       2022  9  3  59825       0.2683      0.3528     -0.03731         
       2022  9  4  59826       0.2682      0.3509     -0.03701         
       2022  9  5  59827       0.2681      0.3490     -0.03655         
       2022  9  6  59828       0.2679      0.3471     -0.03602         
       2022  9  7  59829       0.2677      0.3452     -0.03551         
       2022  9  8  59830       0.2674      0.3433     -0.03517         
       2022  9  9  59831       0.2671      0.3414     -0.03506         
       2022  9 10  59832       0.2668      0.3395     -0.03517         
       2022  9 11  59833       0.2665      0.3376     -0.03544         
       2022  9 12  59834       0.2661      0.3357     -0.03575         
       2022  9 13  59835       0.2657      0.3338     -0.03601         
       2022  9 14  59836       0.2652      0.3319     -0.03612         
       2022  9 15  59837       0.2647      0.3301     -0.03603         
       2022  9 16  59838       0.2642      0.3282     -0.03567         
       2022  9 17  59839       0.2636      0.3263     -0.03511         
       2022  9 18  59840       0.2630      0.3245     -0.03439         
       2022  9 19  59841       0.2624      0.3226     -0.03365         
       2022  9 20  59842       0.2617      0.3208     -0.03273         
       2022  9 21  59843       0.2611      0.3190     -0.03192         
       2022  9 22  59844       0.2603      0.3172     -0.03131         
       2022  9 23  59845       0.2596      0.3153     -0.03088         
       2022  9 24  59846       0.2588      0.3136     -0.03067         
       2022  9 25  59847       0.2580      0.3118     -0.03062         
       2022  9 26  59848       0.2571      0.3100     -0.03080         
       2022  9 27  59849       0.2562      0.3082     -0.03100         
       2022  9 28  59850       0.2553      0.3065     -0.03116         
       2022  9 29  59851       0.2544      0.3048     -0.03124         
       2022  9 30  59852       0.2534      0.3030     -0.03124         
       2022 10  1  59853       0.2524      0.3013     -0.03105         
       2022 10  2  59854       0.2514      0.2996     -0.03077         
       2022 10  3  59855       0.2503      0.2980     -0.03047         
       2022 10  4  59856       0.2492      0.2963     -0.03017         
       2022 10  5  59857       0.2481      0.2947     -0.03008         
       2022 10  6  59858       0.2469      0.2930     -0.03024         
       2022 10  7  59859       0.2457      0.2914     -0.03064         
       2022 10  8  59860       0.2445      0.2898     -0.03129         
       2022 10  9  59861       0.2433      0.2883     -0.03203         
       2022 10 10  59862       0.2420      0.2867     -0.03287         
       2022 10 11  59863       0.2407      0.2852     -0.03359         
       2022 10 12  59864       0.2394      0.2836     -0.03409         
       2022 10 13  59865       0.2381      0.2821     -0.03442         
       2022 10 14  59866       0.2367      0.2807     -0.03447         
       2022 10 15  59867       0.2353      0.2792     -0.03439         
       2022 10 16  59868       0.2339      0.2778     -0.03419         
       2022 10 17  59869       0.2324      0.2763     -0.03390         
       2022 10 18  59870       0.2309      0.2750     -0.03370         
       2022 10 19  59871       0.2294      0.2736     -0.03362         
       2022 10 20  59872       0.2279      0.2722     -0.03372         
       2022 10 21  59873       0.2264      0.2709     -0.03406         
       2022 10 22  59874       0.2248      0.2696     -0.03464         
       2022 10 23  59875       0.2232      0.2683     -0.03537         
       2022 10 24  59876       0.2216      0.2671     -0.03620         
       2022 10 25  59877       0.2199      0.2658     -0.03705         
       2022 10 26  59878       0.2183      0.2646     -0.03781         
       2022 10 27  59879       0.2166      0.2634     -0.03840         
       2022 10 28  59880       0.2149      0.2623     -0.03882         
       2022 10 29  59881       0.2132      0.2611     -0.03907         
       2022 10 30  59882       0.2115      0.2600     -0.03918         
       2022 10 31  59883       0.2097      0.2589     -0.03923         
       2022 11  1  59884       0.2079      0.2579     -0.03937         
       2022 11  2  59885       0.2061      0.2569     -0.03971         
       2022 11  3  59886       0.2043      0.2559     -0.04028         
       2022 11  4  59887       0.2025      0.2549     -0.04106         
       2022 11  5  59888       0.2006      0.2539     -0.04213         
       2022 11  6  59889       0.1988      0.2530     -0.04313         
       2022 11  7  59890       0.1969      0.2521     -0.04410         
       2022 11  8  59891       0.1950      0.2513     -0.04485         
       2022 11  9  59892       0.1931      0.2504     -0.04541         
       2022 11 10  59893       0.1912      0.2496     -0.04572         
       2022 11 11  59894       0.1893      0.2488     -0.04576         
       2022 11 12  59895       0.1873      0.2481     -0.04559         
       2022 11 13  59896       0.1854      0.2474     -0.04525         
       2022 11 14  59897       0.1834      0.2467     -0.04497         
       2022 11 15  59898       0.1814      0.2460     -0.04466         
       2022 11 16  59899       0.1794      0.2454     -0.04441         
       2022 11 17  59900       0.1774      0.2448     -0.04433         
       2022 11 18  59901       0.1754      0.2442     -0.04448         
       2022 11 19  59902       0.1734      0.2437     -0.04476         
       2022 11 20  59903       0.1714      0.2432     -0.04513         
       2022 11 21  59904       0.1694      0.2427     -0.04556         
       2022 11 22  59905       0.1673      0.2423     -0.04593         
       2022 11 23  59906       0.1653      0.2418     -0.04621         
       2022 11 24  59907       0.1632      0.2415     -0.04634         
       2022 11 25  59908       0.1612      0.2411     -0.04626         
       2022 11 26  59909       0.1591      0.2408     -0.04601         
       2022 11 27  59910       0.1570      0.2405     -0.04573         
       2022 11 28  59911       0.1550      0.2402     -0.04553         
       2022 11 29  59912       0.1529      0.2400     -0.04552         
       2022 11 30  59913       0.1508      0.2398     -0.04560         
       2022 12  1  59914       0.1487      0.2396     -0.04587         
       2022 12  2  59915       0.1467      0.2395     -0.04633         
       2022 12  3  59916       0.1446      0.2394     -0.04695         
       2022 12  4  59917       0.1425      0.2393     -0.04745         
       2022 12  5  59918       0.1404      0.2393     -0.04782         
       2022 12  6  59919       0.1384      0.2393     -0.04804         
       2022 12  7  59920       0.1363      0.2393     -0.04797         
       2022 12  8  59921       0.1342      0.2394     -0.04772         
       2022 12  9  59922       0.1321      0.2395     -0.04727         
       2022 12 10  59923       0.1301      0.2396     -0.04668         
       2022 12 11  59924       0.1280      0.2398     -0.04601         
       2022 12 12  59925       0.1259      0.2399     -0.04538         
       2022 12 13  59926       0.1239      0.2402     -0.04479         
       2022 12 14  59927       0.1218      0.2404     -0.04443         
       2022 12 15  59928       0.1198      0.2407     -0.04422         
       2022 12 16  59929       0.1178      0.2410     -0.04419         
       2022 12 17  59930       0.1157      0.2413     -0.04435         
       2022 12 18  59931       0.1137      0.2417     -0.04459         
       2022 12 19  59932       0.1117      0.2421     -0.04492         
       2022 12 20  59933       0.1097      0.2426     -0.04511         
       2022 12 21  59934       0.1077      0.2430     -0.04501         
       2022 12 22  59935       0.1057      0.2435     -0.04466         
       2022 12 23  59936       0.1037      0.2440     -0.04408         
       2022 12 24  59937       0.1018      0.2446     -0.04334         
       2022 12 25  59938       0.0998      0.2452     -0.04258         
       2022 12 26  59939       0.0979      0.2458     -0.04193         
       2022 12 27  59940       0.0960      0.2465     -0.04151         
       2022 12 28  59941       0.0941      0.2471     -0.04135         
       2022 12 29  59942       0.0922      0.2478     -0.04130         
       2022 12 30  59943       0.0903      0.2486     -0.04135         
       2022 12 31  59944       0.0884      0.2493     -0.04135         
       2023  1  1  59945       0.0866      0.2501     -0.04121         
       2023  1  2  59946       0.0847      0.2510     -0.04089         
       2023  1  3  59947       0.0829      0.2518     -0.04036         
       2023  1  4  59948       0.0811      0.2527     -0.03961         
       2023  1  5  59949       0.0793      0.2536     -0.03863         
       2023  1  6  59950       0.0775      0.2545     -0.03750         
       2023  1  7  59951       0.0758      0.2555     -0.03638         
       2023  1  8  59952       0.0741      0.2565     -0.03526         
       2023  1  9  59953       0.0724      0.2575     -0.03426         
       2023  1 10  59954       0.0707      0.2586     -0.03349         
       2023  1 11  59955       0.0690      0.2596     -0.03294         
       2023  1 12  59956       0.0674      0.2607     -0.03259         
       2023  1 13  59957       0.0657      0.2618     -0.03238         
       2023  1 14  59958       0.0641      0.2630     -0.03227         
       2023  1 15  59959       0.0625      0.2642     -0.03222         
       2023  1 16  59960       0.0610      0.2654     -0.03213         
       2023  1 17  59961       0.0594      0.2666     -0.03192         
       2023  1 18  59962       0.0579      0.2678     -0.03155         
       2023  1 19  59963       0.0564      0.2691     -0.03098         
       2023  1 20  59964       0.0550      0.2704     -0.03025         
       2023  1 21  59965       0.0535      0.2717     -0.02955         
       2023  1 22  59966       0.0521      0.2730     -0.02900         
       2023  1 23  59967       0.0507      0.2744     -0.02857         
       2023  1 24  59968       0.0494      0.2758     -0.02842         
       2023  1 25  59969       0.0480      0.2772     -0.02850         
       2023  1 26  59970       0.0467      0.2786     -0.02864         
       2023  1 27  59971       0.0454      0.2801     -0.02878         
       2023  1 28  59972       0.0442      0.2815     -0.02876         
       2023  1 29  59973       0.0430      0.2830     -0.02853         
       2023  1 30  59974       0.0418      0.2845     -0.02801         
       2023  1 31  59975       0.0406      0.2860     -0.02735         
       2023  2  1  59976       0.0394      0.2876     -0.02655         
       2023  2  2  59977       0.0383      0.2891     -0.02572         
       2023  2  3  59978       0.0372      0.2907     -0.02497         
      These predictions are based on all announced leap seconds.               
                                                                               
      CELESTIAL POLE OFFSET SERIES:                                            
                           NEOS Celestial Pole Offset Series                   
                       MJD      dpsi    error     deps    error                
                                        (msec. of arc)                         
                      59591  -110.59    0.66   -5.15    0.05   
                      59592  -110.59    0.66   -5.22    0.05   
                      59593  -110.43    0.66   -5.30    0.05   
                      59594  -110.20    0.58   -5.49    0.07   
                      59595  -110.05    0.58   -5.74    0.07   
                      59596  -110.00    0.57   -5.90    0.09   
                      59597  -109.91    0.37   -5.92    0.16   
                      59598  -109.68    0.37   -5.86    0.16   
                                                                               
                     IERS Celestial Pole Offset Final Series                   
                           MJD          dpsi      deps                         
                                        (msec. of arc)                         
                          59550      -111.9      -6.0                      
                          59551      -112.1      -5.9                      
                          59552      -112.2      -6.0                      
                          59553      -111.9      -6.2                      
                          59554      -111.5      -6.1                      
                          59555      -111.2      -6.0                      
                          59556      -111.2      -6.1                      
                          59557      -111.1      -6.3                      
                          59558      -111.1      -6.3                      
                          59559      -111.1      -6.0                      
                          59560      -111.1      -5.7                      
                          59561      -111.1      -5.5                      
                          59562      -111.2      -5.4                      
                          59563      -111.3      -5.4                      
                          59564      -111.4      -5.4                      
                          59565      -111.4      -5.5                      
                          59566      -111.1      -5.7                      
                          59567      -110.9      -5.9                      
                          59568      -110.7      -6.0                      
                          59569      -110.5      -6.0                      
                          59570      -110.4      -5.9                      
                          59571      -110.2      -5.9                      
                          59572      -109.8      -5.9                      
                          59573      -109.5      -5.9                      
                          59574      -109.3      -5.9                      
                          59575      -109.3      -6.0                      
