                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      31 December 2020                                   Vol. XXXIII No. 053   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.2 seconds beginning 02 May 2019 at 0000 UTC                 
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                       in UTC on 31 December 2020                    *
     *                                                                     *
     * Notice of Publication Web and FTP Shutdown:                         *
     * The US Naval Observatory's Rapid Service/Prediction Center web and  *
     * FTP sites (at maia.usno.navy.mil and toshi.nofs.navy.mil) must      *
     * undergo modernization and have been offline since 24 October 2019.  *
     * The expected completion of work and return of service is no earlier *
     * than Autumn of 2020 . Please visit https://www.usno.navy.mil and    *
     * submit a Requirements Form to the USNO Public Affairs Official      *
     * (PAO) if the information you are seeking is not accessible via      *
     * another means.  If the Requirements Form is not available, please   *
     * contact the USNO PAO Geoff Chester at email address directly        *
     * geoff.chester@navy.mil or phone number 202 762 1438.                *
     *                                                                     *
     * Although the Bulletin A makes several references to maia, one       *
     * should note that the paragraph above supercedes any information     *
     * that is contained in the Bulletin A text. Because some users mis-   *
     * takenly use Bulletin A (ser7.dat) instead of other formats (such as *
     * finals2000A.daily) for operational, machine-to-machine uses, we     *
     * do not wish to change the spacing or text of the files.  In the     *
     * past, when spacings had changed, users had stated that any change   *
     * to the Bulletin format outside of this remarks area had broken      *
     * their operations. Therefore, we have not removed the old references *
     * to maia within the text of the Bulletin A (ser7.dat file).          *
     *                                                                     *
     * This shutdown has lead to the indefinite cessation of IERS          *
     * Bulletin A distribution emails. If this occurs, current             *
     * subscribers to the Bulletin A email distribution list may receive   *
     * future mailings from a different address (if this service is        *
     * restored). In the meantime, we will be unable to process email      *
     * subscription/unsubscription requests.                               *
     *                                                                     *
     * Until 31 Oct 2020, updated EOPs may be available at NASA's Archive  *
     * of Space Geodesy Data anonymous FTP server at:                      *
     *   ftp://cddis.gsfc.nasa.gov/pub/products/iers                       *
     * Daily EOP data may be uploaded here by 18:00 UTC, and               *
     * Bulletin A EOP data may be available by 20:00 UTC.                  *
     * Users should please verify results obtained from this site;         *
     * we cannot guarantee the integrity or timeliness of files provided   *
     * at this mirror site.                                                *
     *                                                                     *
     * Please note that CDDIS is reporting that as of 31 Oct 2020, all     *
     * unencrypted ftp service will be permanently discontinued at CDDIS.  *
     *                                                                     *
     * For other download options from CDDIS, such as HTTPS, please refer  *
     * to the https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html    *
     *                                                                     *
     * In addition, updated EOPs may be available at IERS:                 *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day.  For further information, contact the IERS directly.           *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *     usn.ncr.navobsydc.mbx.eopcp@mail.mil                            *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   20 12 25  59208 0.07665 .00009 0.29726 .00009 -0.178662 0.000025          
   20 12 26  59209 0.07598 .00009 0.29795 .00009 -0.178537 0.000020          
   20 12 27  59210 0.07504 .00009 0.29873 .00009 -0.178245 0.000019          
   20 12 28  59211 0.07394 .00009 0.29998 .00009 -0.177796 0.000011          
   20 12 29  59212 0.07263 .00009 0.30151 .00009 -0.177243 0.000011          
   20 12 30  59213 0.07119 .00009 0.30256 .00009 -0.176643 0.000011          
   20 12 31  59214 0.06973 .00009 0.30314 .00009 -0.176004 0.000011          
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1250 - 0.0667 cos A - 0.0833 sin A + 0.0144 cos C + 0.0162 sin C  
      y =  0.3653 - 0.0760 cos A + 0.0597 sin A + 0.0162 cos C - 0.0144 sin C  
         UT1-UTC = -0.1670 + 0.00008 (MJD - 59222) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59214)/365.25 and C = 2*pi*(MJD-59214)/435.          
                                                                               
         TAI-UTC(MJD 59215) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59214)**0.80   S t = 0.00025 (MJD-59214)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2021  1  1  59215       0.0685      0.3036     -0.17536         
       2021  1  2  59216       0.0671      0.3040     -0.17481         
       2021  1  3  59217       0.0659      0.3045     -0.17445         
       2021  1  4  59218       0.0648      0.3052     -0.17430         
       2021  1  5  59219       0.0637      0.3060     -0.17437         
       2021  1  6  59220       0.0627      0.3070     -0.17459         
       2021  1  7  59221       0.0616      0.3080     -0.17487         
       2021  1  8  59222       0.0605      0.3090     -0.17509         
       2021  1  9  59223       0.0593      0.3100     -0.17515         
       2021  1 10  59224       0.0582      0.3110     -0.17498         
       2021  1 11  59225       0.0571      0.3121     -0.17458         
       2021  1 12  59226       0.0560      0.3131     -0.17403         
       2021  1 13  59227       0.0549      0.3142     -0.17345         
       2021  1 14  59228       0.0539      0.3153     -0.17292         
       2021  1 15  59229       0.0528      0.3164     -0.17251         
       2021  1 16  59230       0.0518      0.3175     -0.17226         
       2021  1 17  59231       0.0508      0.3185     -0.17217         
       2021  1 18  59232       0.0499      0.3196     -0.17217         
       2021  1 19  59233       0.0490      0.3208     -0.17223         
       2021  1 20  59234       0.0482      0.3220     -0.17227         
       2021  1 21  59235       0.0474      0.3232     -0.17225         
       2021  1 22  59236       0.0467      0.3244     -0.17214         
       2021  1 23  59237       0.0459      0.3257     -0.17192         
       2021  1 24  59238       0.0451      0.3270     -0.17158         
       2021  1 25  59239       0.0444      0.3282     -0.17114         
       2021  1 26  59240       0.0436      0.3295     -0.17063         
       2021  1 27  59241       0.0429      0.3308     -0.17009         
       2021  1 28  59242       0.0423      0.3321     -0.16960         
       2021  1 29  59243       0.0417      0.3334     -0.16925         
       2021  1 30  59244       0.0411      0.3347     -0.16909         
       2021  1 31  59245       0.0405      0.3360     -0.16919         
       2021  2  1  59246       0.0400      0.3374     -0.16951         
       2021  2  2  59247       0.0394      0.3387     -0.16998         
       2021  2  3  59248       0.0390      0.3401     -0.17051         
       2021  2  4  59249       0.0385      0.3415     -0.17099         
       2021  2  5  59250       0.0380      0.3428     -0.17131         
       2021  2  6  59251       0.0376      0.3442     -0.17142         
       2021  2  7  59252       0.0373      0.3456     -0.17133         
       2021  2  8  59253       0.0369      0.3471     -0.17107         
       2021  2  9  59254       0.0365      0.3485     -0.17073         
       2021  2 10  59255       0.0362      0.3499     -0.17042         
       2021  2 11  59256       0.0359      0.3513     -0.17020         
       2021  2 12  59257       0.0357      0.3528     -0.17014         
       2021  2 13  59258       0.0354      0.3542     -0.17023         
       2021  2 14  59259       0.0352      0.3557     -0.17045         
       2021  2 15  59260       0.0351      0.3571     -0.17075         
       2021  2 16  59261       0.0349      0.3586     -0.17109         
       2021  2 17  59262       0.0348      0.3601     -0.17140         
       2021  2 18  59263       0.0347      0.3615     -0.17163         
       2021  2 19  59264       0.0347      0.3630     -0.17173         
       2021  2 20  59265       0.0346      0.3645     -0.17170         
       2021  2 21  59266       0.0346      0.3660     -0.17154         
       2021  2 22  59267       0.0346      0.3674     -0.17127         
       2021  2 23  59268       0.0347      0.3689     -0.17094         
       2021  2 24  59269       0.0348      0.3704     -0.17063         
       2021  2 25  59270       0.0349      0.3719     -0.17042         
       2021  2 26  59271       0.0350      0.3734     -0.17040         
       2021  2 27  59272       0.0352      0.3749     -0.17063         
       2021  2 28  59273       0.0354      0.3764     -0.17111         
       2021  3  1  59274       0.0356      0.3779     -0.17180         
       2021  3  2  59275       0.0358      0.3794     -0.17260         
       2021  3  3  59276       0.0361      0.3808     -0.17337         
       2021  3  4  59277       0.0364      0.3823     -0.17399         
       2021  3  5  59278       0.0367      0.3838     -0.17439         
       2021  3  6  59279       0.0371      0.3853     -0.17454         
       2021  3  7  59280       0.0375      0.3868     -0.17450         
       2021  3  8  59281       0.0379      0.3882     -0.17435         
       2021  3  9  59282       0.0384      0.3897     -0.17420         
       2021  3 10  59283       0.0388      0.3912     -0.17411         
       2021  3 11  59284       0.0394      0.3926     -0.17416         
       2021  3 12  59285       0.0399      0.3941     -0.17436         
       2021  3 13  59286       0.0404      0.3955     -0.17469         
       2021  3 14  59287       0.0410      0.3970     -0.17512         
       2021  3 15  59288       0.0417      0.3984     -0.17558         
       2021  3 16  59289       0.0423      0.3998     -0.17601         
       2021  3 17  59290       0.0430      0.4012     -0.17638         
       2021  3 18  59291       0.0437      0.4027     -0.17663         
       2021  3 19  59292       0.0444      0.4041     -0.17674         
       2021  3 20  59293       0.0452      0.4054     -0.17671         
       2021  3 21  59294       0.0459      0.4068     -0.17657         
       2021  3 22  59295       0.0467      0.4082     -0.17636         
       2021  3 23  59296       0.0476      0.4096     -0.17614         
       2021  3 24  59297       0.0484      0.4109     -0.17600         
       2021  3 25  59298       0.0493      0.4123     -0.17602         
       2021  3 26  59299       0.0502      0.4136     -0.17629         
       2021  3 27  59300       0.0512      0.4149     -0.17686         
       2021  3 28  59301       0.0521      0.4162     -0.17770         
       2021  3 29  59302       0.0531      0.4175     -0.17872         
       2021  3 30  59303       0.0541      0.4188     -0.17977         
       2021  3 31  59304       0.0552      0.4200     -0.18071         
       2021  4  1  59305       0.0562      0.4213     -0.18141         
       2021  4  2  59306       0.0573      0.4225     -0.18184         
       2021  4  3  59307       0.0584      0.4237     -0.18202         
       2021  4  4  59308       0.0596      0.4249     -0.18204         
       2021  4  5  59309       0.0607      0.4261     -0.18201         
       2021  4  6  59310       0.0619      0.4273     -0.18202         
       2021  4  7  59311       0.0631      0.4284     -0.18213         
       2021  4  8  59312       0.0643      0.4296     -0.18238         
       2021  4  9  59313       0.0656      0.4307     -0.18275         
       2021  4 10  59314       0.0669      0.4318     -0.18323         
       2021  4 11  59315       0.0682      0.4329     -0.18375         
       2021  4 12  59316       0.0695      0.4340     -0.18427         
       2021  4 13  59317       0.0708      0.4350     -0.18472         
       2021  4 14  59318       0.0722      0.4360     -0.18505         
       2021  4 15  59319       0.0735      0.4370     -0.18524         
       2021  4 16  59320       0.0749      0.4380     -0.18527         
       2021  4 17  59321       0.0763      0.4390     -0.18516         
       2021  4 18  59322       0.0778      0.4399     -0.18494         
       2021  4 19  59323       0.0792      0.4409     -0.18467         
       2021  4 20  59324       0.0807      0.4418     -0.18442         
       2021  4 21  59325       0.0822      0.4427     -0.18428         
       2021  4 22  59326       0.0837      0.4435     -0.18432         
       2021  4 23  59327       0.0852      0.4444     -0.18461         
       2021  4 24  59328       0.0868      0.4452     -0.18517         
       2021  4 25  59329       0.0883      0.4460     -0.18596         
       2021  4 26  59330       0.0899      0.4468     -0.18686         
       2021  4 27  59331       0.0915      0.4475     -0.18771         
       2021  4 28  59332       0.0931      0.4482     -0.18837         
       2021  4 29  59333       0.0947      0.4489     -0.18874         
       2021  4 30  59334       0.0963      0.4496     -0.18882         
       2021  5  1  59335       0.0980      0.4503     -0.18869         
       2021  5  2  59336       0.0996      0.4509     -0.18844         
       2021  5  3  59337       0.1013      0.4515     -0.18820         
       2021  5  4  59338       0.1030      0.4521     -0.18804         
       2021  5  5  59339       0.1047      0.4527     -0.18800         
       2021  5  6  59340       0.1064      0.4532     -0.18808         
       2021  5  7  59341       0.1081      0.4537     -0.18825         
       2021  5  8  59342       0.1098      0.4542     -0.18847         
       2021  5  9  59343       0.1115      0.4546     -0.18868         
       2021  5 10  59344       0.1133      0.4551     -0.18883         
       2021  5 11  59345       0.1150      0.4555     -0.18887         
       2021  5 12  59346       0.1168      0.4559     -0.18876         
       2021  5 13  59347       0.1186      0.4562     -0.18848         
       2021  5 14  59348       0.1203      0.4565     -0.18804         
       2021  5 15  59349       0.1221      0.4568     -0.18747         
       2021  5 16  59350       0.1239      0.4571     -0.18683         
       2021  5 17  59351       0.1257      0.4573     -0.18617         
       2021  5 18  59352       0.1275      0.4576     -0.18559         
       2021  5 19  59353       0.1293      0.4578     -0.18514         
       2021  5 20  59354       0.1311      0.4579     -0.18489         
       2021  5 21  59355       0.1329      0.4581     -0.18489         
       2021  5 22  59356       0.1348      0.4582     -0.18512         
       2021  5 23  59357       0.1366      0.4582     -0.18550         
       2021  5 24  59358       0.1384      0.4583     -0.18593         
       2021  5 25  59359       0.1402      0.4583     -0.18623         
       2021  5 26  59360       0.1421      0.4583     -0.18630         
       2021  5 27  59361       0.1439      0.4583     -0.18607         
       2021  5 28  59362       0.1457      0.4582     -0.18559         
       2021  5 29  59363       0.1475      0.4581     -0.18495         
       2021  5 30  59364       0.1494      0.4580     -0.18427         
       2021  5 31  59365       0.1512      0.4579     -0.18365         
       2021  6  1  59366       0.1530      0.4577     -0.18315         
       2021  6  2  59367       0.1548      0.4575     -0.18277         
       2021  6  3  59368       0.1566      0.4573     -0.18249         
       2021  6  4  59369       0.1584      0.4570     -0.18225         
       2021  6  5  59370       0.1603      0.4568     -0.18201         
       2021  6  6  59371       0.1621      0.4564     -0.18171         
       2021  6  7  59372       0.1639      0.4561     -0.18131         
       2021  6  8  59373       0.1657      0.4557     -0.18076         
       2021  6  9  59374       0.1674      0.4553     -0.18004         
       2021  6 10  59375       0.1692      0.4549     -0.17916         
       2021  6 11  59376       0.1710      0.4545     -0.17813         
       2021  6 12  59377       0.1728      0.4540     -0.17702         
       2021  6 13  59378       0.1745      0.4535     -0.17587         
       2021  6 14  59379       0.1763      0.4530     -0.17477         
       2021  6 15  59380       0.1780      0.4524     -0.17378         
       2021  6 16  59381       0.1797      0.4518     -0.17297         
       2021  6 17  59382       0.1815      0.4512     -0.17236         
       2021  6 18  59383       0.1832      0.4506     -0.17197         
       2021  6 19  59384       0.1849      0.4499     -0.17174         
       2021  6 20  59385       0.1865      0.4492     -0.17159         
       2021  6 21  59386       0.1882      0.4485     -0.17138         
       2021  6 22  59387       0.1899      0.4478     -0.17100         
       2021  6 23  59388       0.1915      0.4470     -0.17036         
       2021  6 24  59389       0.1932      0.4462     -0.16946         
       2021  6 25  59390       0.1948      0.4454     -0.16835         
       2021  6 26  59391       0.1964      0.4445     -0.16716         
       2021  6 27  59392       0.1980      0.4436     -0.16600         
       2021  6 28  59393       0.1995      0.4428     -0.16493         
       2021  6 29  59394       0.2011      0.4418     -0.16400         
       2021  6 30  59395       0.2026      0.4409     -0.16316         
       2021  7  1  59396       0.2042      0.4399     -0.16237         
       2021  7  2  59397       0.2057      0.4389     -0.16155         
       2021  7  3  59398       0.2072      0.4379     -0.16065         
       2021  7  4  59399       0.2086      0.4369     -0.15962         
       2021  7  5  59400       0.2101      0.4358     -0.15840         
       2021  7  6  59401       0.2115      0.4347     -0.15698         
       2021  7  7  59402       0.2129      0.4336     -0.15537         
       2021  7  8  59403       0.2143      0.4324     -0.15359         
       2021  7  9  59404       0.2157      0.4313     -0.15172         
       2021  7 10  59405       0.2171      0.4301     -0.14984         
       2021  7 11  59406       0.2184      0.4289     -0.14803         
       2021  7 12  59407       0.2197      0.4277     -0.14640         
       2021  7 13  59408       0.2210      0.4264     -0.14500         
       2021  7 14  59409       0.2222      0.4252     -0.14385         
       2021  7 15  59410       0.2235      0.4239     -0.14294         
       2021  7 16  59411       0.2247      0.4226     -0.14222         
       2021  7 17  59412       0.2259      0.4213     -0.14159         
       2021  7 18  59413       0.2271      0.4199     -0.14094         
       2021  7 19  59414       0.2282      0.4186     -0.14019         
       2021  7 20  59415       0.2293      0.4172     -0.13925         
       2021  7 21  59416       0.2304      0.4158     -0.13811         
       2021  7 22  59417       0.2315      0.4144     -0.13681         
       2021  7 23  59418       0.2325      0.4129     -0.13544         
       2021  7 24  59419       0.2336      0.4115     -0.13411         
       2021  7 25  59420       0.2345      0.4100     -0.13293         
       2021  7 26  59421       0.2355      0.4085     -0.13192         
       2021  7 27  59422       0.2364      0.4070     -0.13109         
       2021  7 28  59423       0.2374      0.4055     -0.13037         
       2021  7 29  59424       0.2382      0.4040     -0.12971         
       2021  7 30  59425       0.2391      0.4024     -0.12905         
       2021  7 31  59426       0.2399      0.4009     -0.12832         
       2021  8  1  59427       0.2407      0.3993     -0.12750         
       2021  8  2  59428       0.2415      0.3977     -0.12655         
       2021  8  3  59429       0.2422      0.3961     -0.12545         
       2021  8  4  59430       0.2429      0.3945     -0.12421         
       2021  8  5  59431       0.2436      0.3929     -0.12283         
       2021  8  6  59432       0.2443      0.3912     -0.12139         
       2021  8  7  59433       0.2449      0.3896     -0.12002         
       2021  8  8  59434       0.2455      0.3879     -0.11886         
       2021  8  9  59435       0.2460      0.3862     -0.11797         
       2021  8 10  59436       0.2466      0.3846     -0.11739         
       2021  8 11  59437       0.2471      0.3829     -0.11710         
       2021  8 12  59438       0.2475      0.3812     -0.11701         
       2021  8 13  59439       0.2480      0.3795     -0.11705         
       2021  8 14  59440       0.2484      0.3778     -0.11706         
       2021  8 15  59441       0.2488      0.3760     -0.11698         
       2021  8 16  59442       0.2491      0.3743     -0.11676         
       2021  8 17  59443       0.2494      0.3726     -0.11635         
       2021  8 18  59444       0.2497      0.3708     -0.11575         
       2021  8 19  59445       0.2499      0.3691     -0.11504         
       2021  8 20  59446       0.2502      0.3673     -0.11434         
       2021  8 21  59447       0.2504      0.3656     -0.11378         
       2021  8 22  59448       0.2505      0.3638     -0.11343         
       2021  8 23  59449       0.2506      0.3620     -0.11334         
       2021  8 24  59450       0.2507      0.3603     -0.11338         
       2021  8 25  59451       0.2508      0.3585     -0.11350         
       2021  8 26  59452       0.2508      0.3567     -0.11367         
       2021  8 27  59453       0.2508      0.3549     -0.11381         
       2021  8 28  59454       0.2507      0.3532     -0.11387         
       2021  8 29  59455       0.2507      0.3514     -0.11381         
       2021  8 30  59456       0.2506      0.3496     -0.11360         
       2021  8 31  59457       0.2504      0.3478     -0.11328         
       2021  9  1  59458       0.2502      0.3461     -0.11279         
       2021  9  2  59459       0.2500      0.3443     -0.11221         
       2021  9  3  59460       0.2498      0.3425     -0.11164         
       2021  9  4  59461       0.2495      0.3407     -0.11115         
       2021  9  5  59462       0.2492      0.3390     -0.11090         
       2021  9  6  59463       0.2489      0.3372     -0.11093         
       2021  9  7  59464       0.2485      0.3354     -0.11118         
       2021  9  8  59465       0.2481      0.3337     -0.11169         
       2021  9  9  59466       0.2477      0.3319     -0.11236         
       2021  9 10  59467       0.2472      0.3302     -0.11297         
       2021  9 11  59468       0.2467      0.3285     -0.11347         
       2021  9 12  59469       0.2462      0.3267     -0.11377         
       2021  9 13  59470       0.2457      0.3250     -0.11376         
       2021  9 14  59471       0.2451      0.3233     -0.11354         
       2021  9 15  59472       0.2444      0.3216     -0.11323         
       2021  9 16  59473       0.2438      0.3199     -0.11290         
       2021  9 17  59474       0.2431      0.3182     -0.11262         
       2021  9 18  59475       0.2424      0.3165     -0.11247         
       2021  9 19  59476       0.2416      0.3148     -0.11251         
       2021  9 20  59477       0.2409      0.3131     -0.11274         
       2021  9 21  59478       0.2401      0.3115     -0.11307         
       2021  9 22  59479       0.2392      0.3098     -0.11339         
       2021  9 23  59480       0.2384      0.3082     -0.11363         
       2021  9 24  59481       0.2375      0.3066     -0.11377         
       2021  9 25  59482       0.2365      0.3050     -0.11376         
       2021  9 26  59483       0.2356      0.3034     -0.11359         
       2021  9 27  59484       0.2346      0.3018     -0.11324         
       2021  9 28  59485       0.2336      0.3002     -0.11278         
       2021  9 29  59486       0.2325      0.2987     -0.11232         
       2021  9 30  59487       0.2315      0.2971     -0.11188         
       2021 10  1  59488       0.2304      0.2956     -0.11150         
       2021 10  2  59489       0.2292      0.2941     -0.11124         
       2021 10  3  59490       0.2281      0.2926     -0.11122         
       2021 10  4  59491       0.2269      0.2911     -0.11155         
       2021 10  5  59492       0.2257      0.2897     -0.11226         
       2021 10  6  59493       0.2245      0.2883     -0.11327         
       2021 10  7  59494       0.2232      0.2868     -0.11442         
       2021 10  8  59495       0.2219      0.2854     -0.11554         
       2021 10  9  59496       0.2206      0.2840     -0.11651         
       2021 10 10  59497       0.2193      0.2827     -0.11720         
       2021 10 11  59498       0.2179      0.2813     -0.11761         
       2021 10 12  59499       0.2165      0.2800     -0.11781         
       2021 10 13  59500       0.2151      0.2787     -0.11791         
       2021 10 14  59501       0.2137      0.2774     -0.11800         
       2021 10 15  59502       0.2122      0.2762     -0.11819         
       2021 10 16  59503       0.2107      0.2749     -0.11848         
       2021 10 17  59504       0.2092      0.2737     -0.11894         
       2021 10 18  59505       0.2077      0.2725     -0.11947         
       2021 10 19  59506       0.2061      0.2713     -0.12002         
       2021 10 20  59507       0.2046      0.2702     -0.12051         
       2021 10 21  59508       0.2030      0.2691     -0.12093         
       2021 10 22  59509       0.2014      0.2680     -0.12118         
       2021 10 23  59510       0.1997      0.2669     -0.12125         
       2021 10 24  59511       0.1981      0.2658     -0.12116         
       2021 10 25  59512       0.1964      0.2648     -0.12094         
       2021 10 26  59513       0.1947      0.2638     -0.12066         
       2021 10 27  59514       0.1930      0.2628     -0.12031         
       2021 10 28  59515       0.1913      0.2619     -0.12003         
       2021 10 29  59516       0.1895      0.2609     -0.11995         
       2021 10 30  59517       0.1878      0.2600     -0.12008         
       2021 10 31  59518       0.1860      0.2592     -0.12049         
       2021 11  1  59519       0.1842      0.2583     -0.12124         
       2021 11  2  59520       0.1824      0.2575     -0.12225         
       2021 11  3  59521       0.1806      0.2567     -0.12341         
       2021 11  4  59522       0.1787      0.2559     -0.12463         
       2021 11  5  59523       0.1769      0.2552     -0.12575         
       2021 11  6  59524       0.1750      0.2545     -0.12661         
       2021 11  7  59525       0.1732      0.2538     -0.12726         
       2021 11  8  59526       0.1713      0.2531     -0.12771         
       2021 11  9  59527       0.1694      0.2525     -0.12799         
       2021 11 10  59528       0.1675      0.2519     -0.12826         
       2021 11 11  59529       0.1655      0.2514     -0.12868         
       2021 11 12  59530       0.1636      0.2508     -0.12930         
       2021 11 13  59531       0.1617      0.2503     -0.13006         
       2021 11 14  59532       0.1597      0.2498     -0.13092         
       2021 11 15  59533       0.1577      0.2494     -0.13183         
       2021 11 16  59534       0.1558      0.2490     -0.13271         
       2021 11 17  59535       0.1538      0.2486     -0.13351         
       2021 11 18  59536       0.1518      0.2482     -0.13418         
       2021 11 19  59537       0.1498      0.2479     -0.13467         
       2021 11 20  59538       0.1478      0.2476     -0.13497         
       2021 11 21  59539       0.1458      0.2473     -0.13511         
       2021 11 22  59540       0.1438      0.2471     -0.13512         
       2021 11 23  59541       0.1418      0.2469     -0.13510         
       2021 11 24  59542       0.1398      0.2467     -0.13512         
       2021 11 25  59543       0.1378      0.2466     -0.13519         
       2021 11 26  59544       0.1358      0.2464     -0.13530         
       2021 11 27  59545       0.1337      0.2464     -0.13548         
       2021 11 28  59546       0.1317      0.2463     -0.13585         
       2021 11 29  59547       0.1297      0.2463     -0.13643         
       2021 11 30  59548       0.1277      0.2463     -0.13716         
       2021 12  1  59549       0.1256      0.2464     -0.13798         
       2021 12  2  59550       0.1236      0.2464     -0.13875         
       2021 12  3  59551       0.1216      0.2465     -0.13931         
       2021 12  4  59552       0.1196      0.2467     -0.13966         
       2021 12  5  59553       0.1176      0.2468     -0.13981         
       2021 12  6  59554       0.1155      0.2470     -0.13983         
       2021 12  7  59555       0.1135      0.2473     -0.13981         
       2021 12  8  59556       0.1115      0.2475     -0.13983         
       2021 12  9  59557       0.1095      0.2478     -0.13997         
       2021 12 10  59558       0.1075      0.2481     -0.14029         
       2021 12 11  59559       0.1055      0.2485     -0.14080         
       2021 12 12  59560       0.1036      0.2489     -0.14142         
       2021 12 13  59561       0.1016      0.2493     -0.14205         
       2021 12 14  59562       0.0996      0.2498     -0.14264         
       2021 12 15  59563       0.0977      0.2502     -0.14316         
       2021 12 16  59564       0.0957      0.2507     -0.14353         
       2021 12 17  59565       0.0938      0.2513     -0.14380         
       2021 12 18  59566       0.0918      0.2519     -0.14396         
       2021 12 19  59567       0.0899      0.2525     -0.14407         
       2021 12 20  59568       0.0880      0.2531     -0.14414         
       2021 12 21  59569       0.0861      0.2537     -0.14419         
       2021 12 22  59570       0.0842      0.2544     -0.14429         
       2021 12 23  59571       0.0823      0.2552     -0.14451         
       2021 12 24  59572       0.0805      0.2559     -0.14487         
       2021 12 25  59573       0.0786      0.2567     -0.14546         
       2021 12 26  59574       0.0768      0.2575     -0.14629         
       2021 12 27  59575       0.0750      0.2583     -0.14735         
       2021 12 28  59576       0.0732      0.2592     -0.14852         
       2021 12 29  59577       0.0714      0.2601     -0.14968         
       2021 12 30  59578       0.0696      0.2610     -0.15067         
       2021 12 31  59579       0.0679      0.2620     -0.15137         
      These predictions are based on all announced leap seconds.               
                                                                               
    The recommended software to predict celestial pole offsets can be found at 
    <http://www.usno.navy.mil/USNO/earth-orientation/software/aux/ceppred.f>   
    and software for the calculation of the dX and dY components with          
    respect to IAU2000A Nutation/Precession Theory can be found at the         
    <http://maia.usno.navy.mil/conv2010/conventions.html>                      
    web site in Chapter 5 Section 5.5 of the IERS Conventions (2010).          
