                                                                                
      **********************************************************************    
      *                                                                    *    
      *                   I E R S   B U L L E T I N - A                    *    
      *                                                                    *    
      *           Rapid Service/Prediction of Earth Orientation            *    
      **********************************************************************    
      28 December 2006                                      Vol. XIX No. 052    
      ______________________________________________________________________    
      GENERAL INFORMATION:                                                      
         To receive this information electronically, contact:                   
            ser7@maia.usno.navy.mil or use <http://maia.usno.navy.mil/>         
         MJD = Julian Date - 2 400 000.5 days                                   
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                        
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)    
            where pi = 3.14159265... and T is the date in Besselian years.      
         TT = TAI + 32.184 seconds                                              
         DUT1= (UT1-UTC) transmitted with time signals                          
             =  +0.1 seconds beginning 28 September 2006 at 0000 UTC            
         Beginning 1 January 2006:                                              
            TAI-UTC(BIPM) = 33.000 000 seconds                                  
      **********************************************************************    
      *  No leap second will be introduced into UTC on December 31, 2006.  *    
      * Last positive leap second introduced in UTC on December 31, 2005.  *    
      *                                                                    *    
      *    See notice at the end of this Bulletin A for more details.      *    
      **********************************************************************    
     ________________________________________________________________________   
       The contributed observations used in the preparation of this Bulletin    
       are available at <http://maia.usno.navy.mil/bulla-data.html>.  The       
       contributed analysis results are based on data from Very Long Baseline   
       Interferometry (VLBI), Satellite Laser Ranging (SLR), the Global         
       Positioning System (GPS) satellites, Lunar Laser Ranging (LLR), and      
       meteorological predictions of variations in Atmospheric Angular          
       Momentum (AAM).                                                          
     ________________________________________________________________________   
                                                                                
      COMBINED EARTH ORIENTATION PARAMETERS:                                    
                                                                                
                              IERS Rapid Service                                
              MJD      x    error     y    error   UT1-UTC   error              
                       "      "       "      "        s        s                
    6 12 22  54091 -.05247 .00003  .33331 .00002   .050266  .000009          
    6 12 23  54092 -.05251 .00003  .33385 .00002   .049560  .000010          
    6 12 24  54093 -.05199 .00003  .33490 .00002   .048599  .000010          
    6 12 25  54094 -.05125 .00002  .33652 .00002   .047378  .000010          
    6 12 26  54095 -.05067 .00002  .33831 .00002   .045933  .000011          
    6 12 27  54096 -.05032 .00002  .34008 .00002   .044325  .000010          
    6 12 28  54097 -.05003 .00002  .34196 .00001   .042694  .000008          
                                                                                
      _______________________________________________________________________   
                                                                                
      PREDICTIONS:                                                              
      The following formulas will not reproduce the predictions given below,    
      but may be used to extend the predictions beyond the end of this table.   
                                                                                
      x =   .0695 -  .0280 cos A -  .0976 sin A -  .0927 cos C +  .0889 sin C   
      y =   .3381 -  .0835 cos A +  .0248 sin A +  .0889 cos C +  .0927 sin C   
         UT1-UTC =   .0259 -  .00088 (MJD - 54102) - (UT2-UT1)                  
                                                                                
      where A = 2*pi*(MJD-54097)/365.25 and C = 2*pi*(MJD-54097)/435.           
                                                                                
         TAI-UTC(MJD 54098) = 33.0                                              
      The accuracy may be estimated from the expressions:                       
      S x,y = 0.00068 (MJD-54097)**0.80   S t = 0.00025 (MJD-54097)**0.75       
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d      
                                 Polar coord's  0.004  0.007  0.010  0.013      
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040     
                                                                                
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)               
       2006 12 29  54098      -0.0499      0.3439      0.04120              
       2006 12 30  54099      -0.0498      0.3457      0.03992              
       2006 12 31  54100      -0.0498      0.3476      0.03895              
       2007  1  1  54101      -0.0499      0.3494      0.03827              
       2007  1  2  54102      -0.0499      0.3511      0.03779              
       2007  1  3  54103      -0.0501      0.3529      0.03739              
       2007  1  4  54104      -0.0502      0.3546      0.03692              
       2007  1  5  54105      -0.0504      0.3563      0.03632              
       2007  1  6  54106      -0.0506      0.3580      0.03554              
       2007  1  7  54107      -0.0508      0.3597      0.03458              
       2007  1  8  54108      -0.0510      0.3614      0.03348              
       2007  1  9  54109      -0.0512      0.3631      0.03227              
       2007  1 10  54110      -0.0513      0.3649      0.03103              
       2007  1 11  54111      -0.0515      0.3666      0.02983              
       2007  1 12  54112      -0.0517      0.3683      0.02872              
       2007  1 13  54113      -0.0518      0.3700      0.02774              
       2007  1 14  54114      -0.0520      0.3718      0.02691              
       2007  1 15  54115      -0.0521      0.3735      0.02623              
       2007  1 16  54116      -0.0521      0.3752      0.02568              
       2007  1 17  54117      -0.0522      0.3770      0.02520              
       2007  1 18  54118      -0.0522      0.3787      0.02470              
       2007  1 19  54119      -0.0522      0.3805      0.02406              
       2007  1 20  54120      -0.0522      0.3822      0.02317              
       2007  1 21  54121      -0.0522      0.3840      0.02200              
       2007  1 22  54122      -0.0521      0.3857      0.02055              
       2007  1 23  54123      -0.0520      0.3875      0.01891              
       2007  1 24  54124      -0.0518      0.3893      0.01725              
       2007  1 25  54125      -0.0516      0.3910      0.01572              
       2007  1 26  54126      -0.0514      0.3928      0.01443              
       2007  1 27  54127      -0.0512      0.3945      0.01345              
       2007  1 28  54128      -0.0509      0.3963      0.01275              
       2007  1 29  54129      -0.0506      0.3980      0.01225              
       2007  1 30  54130      -0.0502      0.3998      0.01185              
       2007  1 31  54131      -0.0498      0.4015      0.01142              
       2007  2  1  54132      -0.0494      0.4033      0.01088              
       2007  2  2  54133      -0.0489      0.4050      0.01015              
       2007  2  3  54134      -0.0484      0.4068      0.00924              
       2007  2  4  54135      -0.0479      0.4085      0.00816              
       2007  2  5  54136      -0.0473      0.4102      0.00695              
       2007  2  6  54137      -0.0467      0.4119      0.00567              
       2007  2  7  54138      -0.0460      0.4137      0.00440              
       2007  2  8  54139      -0.0453      0.4154      0.00320              
       2007  2  9  54140      -0.0446      0.4170      0.00213              
       2007  2 10  54141      -0.0439      0.4187      0.00121              
       2007  2 11  54142      -0.0431      0.4204      0.00045              
       2007  2 12  54143      -0.0422      0.4221     -0.00018              
       2007  2 13  54144      -0.0414      0.4237     -0.00074              
       2007  2 14  54145      -0.0405      0.4254     -0.00131              
       2007  2 15  54146      -0.0395      0.4270     -0.00201              
       2007  2 16  54147      -0.0385      0.4287     -0.00295              
       2007  2 17  54148      -0.0375      0.4303     -0.00422              
       2007  2 18  54149      -0.0365      0.4319     -0.00583              
       2007  2 19  54150      -0.0354      0.4335     -0.00771              
       2007  2 20  54151      -0.0343      0.4350     -0.00972              
       2007  2 21  54152      -0.0331      0.4366     -0.01167              
       2007  2 22  54153      -0.0320      0.4382     -0.01339              
       2007  2 23  54154      -0.0307      0.4397     -0.01481              
       2007  2 24  54155      -0.0295      0.4412     -0.01591              
       2007  2 25  54156      -0.0282      0.4427     -0.01678              
       2007  2 26  54157      -0.0269      0.4442     -0.01753              
       2007  2 27  54158      -0.0255      0.4456     -0.01827              
       2007  2 28  54159      -0.0242      0.4471     -0.01911              
       2007  3  1  54160      -0.0228      0.4485     -0.02012              
       2007  3  2  54161      -0.0213      0.4499     -0.02132              
       2007  3  3  54162      -0.0198      0.4513     -0.02269              
       2007  3  4  54163      -0.0183      0.4527     -0.02421              
       2007  3  5  54164      -0.0168      0.4540     -0.02581              
       2007  3  6  54165      -0.0152      0.4554     -0.02742              
       2007  3  7  54166      -0.0136      0.4567     -0.02897              
       2007  3  8  54167      -0.0120      0.4579     -0.03040              
       2007  3  9  54168      -0.0104      0.4592     -0.03168              
       2007  3 10  54169      -0.0087      0.4604     -0.03279              
       2007  3 11  54170      -0.0070      0.4616     -0.03376              
       2007  3 12  54171      -0.0052      0.4628     -0.03462              
       2007  3 13  54172      -0.0035      0.4640     -0.03544              
       2007  3 14  54173      -0.0017      0.4651     -0.03632              
       2007  3 15  54174       0.0001      0.4662     -0.03738              
       2007  3 16  54175       0.0020      0.4673     -0.03873              
       2007  3 17  54176       0.0038      0.4684     -0.04042              
       2007  3 18  54177       0.0057      0.4694     -0.04244              
       2007  3 19  54178       0.0075      0.4704     -0.04468              
       2007  3 20  54179       0.0095      0.4714     -0.04696              
       2007  3 21  54180       0.0114      0.4723     -0.04908              
       2007  3 22  54181       0.0134      0.4733     -0.05090              
       2007  3 23  54182       0.0154      0.4741     -0.05238              
       2007  3 24  54183       0.0175      0.4750     -0.05357              
       2007  3 25  54184       0.0195      0.4758     -0.05457              
       2007  3 26  54185       0.0216      0.4766     -0.05553              
       2007  3 27  54186       0.0237      0.4774     -0.05656              
       2007  3 28  54187       0.0258      0.4781     -0.05774              
       2007  3 29  54188       0.0279      0.4788     -0.05909              
       2007  3 30  54189       0.0300      0.4795     -0.06063              
       2007  3 31  54190       0.0322      0.4801     -0.06230              
       2007  4  1  54191       0.0344      0.4807     -0.06407              
       2007  4  2  54192       0.0366      0.4813     -0.06587              
       2007  4  3  54193       0.0388      0.4818     -0.06763              
       2007  4  4  54194       0.0410      0.4823     -0.06929              
       2007  4  5  54195       0.0432      0.4828     -0.07080              
       2007  4  6  54196       0.0455      0.4832     -0.07213              
       2007  4  7  54197       0.0477      0.4836     -0.07331              
       2007  4  8  54198       0.0500      0.4840     -0.07435              
       2007  4  9  54199       0.0523      0.4843     -0.07532              
       2007  4 10  54200       0.0546      0.4846     -0.07629              
       2007  4 11  54201       0.0569      0.4849     -0.07738              
       2007  4 12  54202       0.0592      0.4851     -0.07867              
       2007  4 13  54203       0.0615      0.4853     -0.08020              
       2007  4 14  54204       0.0638      0.4854     -0.08206              
       2007  4 15  54205       0.0662      0.4855     -0.08418              
       2007  4 16  54206       0.0685      0.4856     -0.08642              
       2007  4 17  54207       0.0708      0.4856     -0.08859              
       2007  4 18  54208       0.0732      0.4856     -0.09053              
       2007  4 19  54209       0.0755      0.4856     -0.09212              
       2007  4 20  54210       0.0779      0.4855     -0.09337              
       2007  4 21  54211       0.0803      0.4854     -0.09436              
       2007  4 22  54212       0.0826      0.4852     -0.09523              
       2007  4 23  54213       0.0850      0.4850     -0.09612              
       2007  4 24  54214       0.0874      0.4848     -0.09712              
       2007  4 25  54215       0.0897      0.4845     -0.09827              
       2007  4 26  54216       0.0921      0.4842     -0.09959              
       2007  4 27  54217       0.0945      0.4838     -0.10103              
       2007  4 28  54218       0.0968      0.4834     -0.10255              
       2007  4 29  54219       0.0992      0.4830     -0.10409              
       2007  4 30  54220       0.1015      0.4825     -0.10558              
       2007  5  1  54221       0.1039      0.4820     -0.10697              
       2007  5  2  54222       0.1062      0.4815     -0.10819              
       2007  5  3  54223       0.1086      0.4809     -0.10923              
       2007  5  4  54224       0.1109      0.4803     -0.11008              
       2007  5  5  54225       0.1132      0.4796     -0.11078              
       2007  5  6  54226       0.1156      0.4789     -0.11137              
       2007  5  7  54227       0.1179      0.4782     -0.11195              
       2007  5  8  54228       0.1202      0.4774     -0.11259              
       2007  5  9  54229       0.1225      0.4766     -0.11339              
       2007  5 10  54230       0.1248      0.4757     -0.11443              
       2007  5 11  54231       0.1270      0.4749     -0.11575              
       2007  5 12  54232       0.1293      0.4739     -0.11732              
       2007  5 13  54233       0.1316      0.4730     -0.11906              
       2007  5 14  54234       0.1338      0.4720     -0.12082              
       2007  5 15  54235       0.1360      0.4709     -0.12243              
       2007  5 16  54236       0.1382      0.4698     -0.12374              
       2007  5 17  54237       0.1404      0.4687     -0.12471              
       2007  5 18  54238       0.1426      0.4676     -0.12538              
       2007  5 19  54239       0.1448      0.4664     -0.12587              
       2007  5 20  54240       0.1469      0.4652     -0.12632              
       2007  5 21  54241       0.1491      0.4639     -0.12685              
       2007  5 22  54242       0.1512      0.4626     -0.12753              
       2007  5 23  54243       0.1533      0.4613     -0.12837              
       2007  5 24  54244       0.1553      0.4599     -0.12934              
       2007  5 25  54245       0.1574      0.4585     -0.13039              
       2007  5 26  54246       0.1594      0.4571     -0.13147              
       2007  5 27  54247       0.1614      0.4556     -0.13250              
       2007  5 28  54248       0.1634      0.4541     -0.13343              
       2007  5 29  54249       0.1654      0.4526     -0.13420              
       2007  5 30  54250       0.1673      0.4510     -0.13479              
       2007  5 31  54251       0.1693      0.4494     -0.13518              
       2007  6  1  54252       0.1712      0.4478     -0.13541              
       2007  6  2  54253       0.1731      0.4462     -0.13552              
       2007  6  3  54254       0.1749      0.4445     -0.13558              
       2007  6  4  54255       0.1767      0.4427     -0.13570              
       2007  6  5  54256       0.1785      0.4410     -0.13594              
       2007  6  6  54257       0.1803      0.4392     -0.13640              
       2007  6  7  54258       0.1821      0.4374     -0.13710              
       2007  6  8  54259       0.1838      0.4356     -0.13804              
       2007  6  9  54260       0.1855      0.4337     -0.13914              
       2007  6 10  54261       0.1871      0.4318     -0.14029              
       2007  6 11  54262       0.1888      0.4299     -0.14134              
       2007  6 12  54263       0.1904      0.4279     -0.14216              
       2007  6 13  54264       0.1920      0.4260     -0.14267              
       2007  6 14  54265       0.1935      0.4240     -0.14288              
       2007  6 15  54266       0.1950      0.4220     -0.14286              
       2007  6 16  54267       0.1965      0.4199     -0.14276              
       2007  6 17  54268       0.1980      0.4178     -0.14271              
       2007  6 18  54269       0.1994      0.4157     -0.14280              
       2007  6 19  54270       0.2008      0.4136     -0.14306              
       2007  6 20  54271       0.2021      0.4115     -0.14349              
       2007  6 21  54272       0.2035      0.4093     -0.14403              
       2007  6 22  54273       0.2048      0.4072     -0.14461              
       2007  6 23  54274       0.2060      0.4050     -0.14516              
       2007  6 24  54275       0.2072      0.4027     -0.14563              
       2007  6 25  54276       0.2084      0.4005     -0.14597              
       2007  6 26  54277       0.2096      0.3982     -0.14615              
       2007  6 27  54278       0.2107      0.3960     -0.14616              
       2007  6 28  54279       0.2118      0.3937     -0.14601              
       2007  6 29  54280       0.2129      0.3914     -0.14577              
       2007  6 30  54281       0.2139      0.3890     -0.14549              
       2007  7  1  54282       0.2148      0.3867     -0.14528              
       2007  7  2  54283       0.2158      0.3843     -0.14523              
       2007  7  3  54284       0.2167      0.3820     -0.14543              
       2007  7  4  54285       0.2176      0.3796     -0.14590              
       2007  7  5  54286       0.2184      0.3772     -0.14665              
       2007  7  6  54287       0.2192      0.3748     -0.14760              
       2007  7  7  54288       0.2200      0.3724     -0.14863              
       2007  7  8  54289       0.2208      0.3699     -0.14962              
       2007  7  9  54290       0.2215      0.3674     -0.15045              
       2007  7 10  54291       0.2222      0.3650     -0.15102              
       2007  7 11  54292       0.2229      0.3625     -0.15132              
       2007  7 12  54293       0.2235      0.3600     -0.15139              
       2007  7 13  54294       0.2241      0.3575     -0.15135              
       2007  7 14  54295       0.2247      0.3550     -0.15130              
       2007  7 15  54296       0.2252      0.3525     -0.15133              
       2007  7 16  54297       0.2256      0.3500     -0.15149              
       2007  7 17  54298       0.2261      0.3475     -0.15177              
       2007  7 18  54299       0.2265      0.3449     -0.15211              
       2007  7 19  54300       0.2268      0.3424     -0.15244              
       2007  7 20  54301       0.2271      0.3399     -0.15269              
       2007  7 21  54302       0.2274      0.3373     -0.15279              
       2007  7 22  54303       0.2276      0.3348     -0.15271              
       2007  7 23  54304       0.2278      0.3323     -0.15241              
       2007  7 24  54305       0.2280      0.3297     -0.15189              
       2007  7 25  54306       0.2281      0.3272     -0.15118              
       2007  7 26  54307       0.2282      0.3247     -0.15033              
       2007  7 27  54308       0.2282      0.3222     -0.14944              
       2007  7 28  54309       0.2282      0.3196     -0.14858              
       2007  7 29  54310       0.2282      0.3171     -0.14790              
       2007  7 30  54311       0.2281      0.3146     -0.14748              
       2007  7 31  54312       0.2280      0.3121     -0.14739              
       2007  8  1  54313       0.2278      0.3096     -0.14761              
       2007  8  2  54314       0.2276      0.3071     -0.14810              
       2007  8  3  54315       0.2274      0.3046     -0.14873              
       2007  8  4  54316       0.2271      0.3021     -0.14933              
       2007  8  5  54317       0.2268      0.2996     -0.14976              
       2007  8  6  54318       0.2264      0.2971     -0.14990              
       2007  8  7  54319       0.2260      0.2947     -0.14981              
       2007  8  8  54320       0.2256      0.2922     -0.14947              
       2007  8  9  54321       0.2251      0.2898     -0.14902              
       2007  8 10  54322       0.2245      0.2873     -0.14865              
       2007  8 11  54323       0.2240      0.2849     -0.14844              
       2007  8 12  54324       0.2234      0.2825     -0.14850              
       2007  8 13  54325       0.2227      0.2801     -0.14871              
       2007  8 14  54326       0.2221      0.2777     -0.14904              
       2007  8 15  54327       0.2214      0.2753     -0.14949              
       2007  8 16  54328       0.2206      0.2730     -0.14997              
       2007  8 17  54329       0.2198      0.2706     -0.15046              
       2007  8 18  54330       0.2190      0.2683     -0.15091              
       2007  8 19  54331       0.2181      0.2660     -0.15128              
       2007  8 20  54332       0.2172      0.2637     -0.15150              
       2007  8 21  54333       0.2162      0.2614     -0.15166              
       2007  8 22  54334       0.2152      0.2592     -0.15176              
       2007  8 23  54335       0.2142      0.2569     -0.15175              
       2007  8 24  54336       0.2132      0.2547     -0.15176              
       2007  8 25  54337       0.2121      0.2525     -0.15181              
       2007  8 26  54338       0.2109      0.2503     -0.15203              
       2007  8 27  54339       0.2097      0.2481     -0.15244              
       2007  8 28  54340       0.2085      0.2460     -0.15311              
       2007  8 29  54341       0.2073      0.2439     -0.15406              
       2007  8 30  54342       0.2060      0.2418     -0.15516              
       2007  8 31  54343       0.2047      0.2397     -0.15632              
       2007  9  1  54344       0.2033      0.2376     -0.15732              
       2007  9  2  54345       0.2019      0.2356     -0.15812              
       2007  9  3  54346       0.2005      0.2336     -0.15859              
       2007  9  4  54347       0.1990      0.2316     -0.15884              
       2007  9  5  54348       0.1975      0.2296     -0.15883              
       2007  9  6  54349       0.1960      0.2277     -0.15874              
       2007  9  7  54350       0.1944      0.2257     -0.15876              
       2007  9  8  54351       0.1928      0.2239     -0.15898              
       2007  9  9  54352       0.1912      0.2220     -0.15937              
       2007  9 10  54353       0.1895      0.2201     -0.15986              
       2007  9 11  54354       0.1878      0.2183     -0.16041              
       2007  9 12  54355       0.1860      0.2165     -0.16103              
       2007  9 13  54356       0.1843      0.2148     -0.16164              
       2007  9 14  54357       0.1825      0.2130     -0.16213              
       2007  9 15  54358       0.1806      0.2113     -0.16246              
       2007  9 16  54359       0.1787      0.2097     -0.16265              
       2007  9 17  54360       0.1768      0.2080     -0.16268              
       2007  9 18  54361       0.1749      0.2064     -0.16256              
       2007  9 19  54362       0.1729      0.2048     -0.16230              
       2007  9 20  54363       0.1709      0.2032     -0.16196              
       2007  9 21  54364       0.1689      0.2017     -0.16166              
       2007  9 22  54365       0.1669      0.2002     -0.16152              
       2007  9 23  54366       0.1648      0.1987     -0.16164              
       2007  9 24  54367       0.1627      0.1973     -0.16206              
       2007  9 25  54368       0.1605      0.1959     -0.16282              
       2007  9 26  54369       0.1583      0.1945     -0.16388              
       2007  9 27  54370       0.1561      0.1932     -0.16512              
       2007  9 28  54371       0.1539      0.1918     -0.16627              
       2007  9 29  54372       0.1517      0.1906     -0.16714              
       2007  9 30  54373       0.1494      0.1893     -0.16775              
       2007 10  1  54374       0.1471      0.1881     -0.16807              
       2007 10  2  54375       0.1447      0.1869     -0.16820              
       2007 10  3  54376       0.1424      0.1858     -0.16827              
       2007 10  4  54377       0.1400      0.1846     -0.16845              
       2007 10  5  54378       0.1376      0.1836     -0.16881              
       2007 10  6  54379       0.1351      0.1825     -0.16942              
       2007 10  7  54380       0.1327      0.1815     -0.17025              
       2007 10  8  54381       0.1302      0.1805     -0.17124              
       2007 10  9  54382       0.1277      0.1796     -0.17225              
       2007 10 10  54383       0.1252      0.1787     -0.17323              
       2007 10 11  54384       0.1226      0.1778     -0.17416              
       2007 10 12  54385       0.1201      0.1770     -0.17496              
       2007 10 13  54386       0.1175      0.1762     -0.17553              
       2007 10 14  54387       0.1149      0.1754     -0.17591              
       2007 10 15  54388       0.1122      0.1747     -0.17611              
       2007 10 16  54389       0.1096      0.1740     -0.17613              
       2007 10 17  54390       0.1069      0.1733     -0.17607              
       2007 10 18  54391       0.1042      0.1727     -0.17600              
       2007 10 19  54392       0.1015      0.1721     -0.17601              
       2007 10 20  54393       0.0988      0.1715     -0.17609              
       2007 10 21  54394       0.0961      0.1710     -0.17647              
       2007 10 22  54395       0.0933      0.1706     -0.17716              
       2007 10 23  54396       0.0906      0.1701     -0.17813              
       2007 10 24  54397       0.0878      0.1697     -0.17927              
       2007 10 25  54398       0.0850      0.1694     -0.18044              
       2007 10 26  54399       0.0822      0.1691     -0.18144              
       2007 10 27  54400       0.0794      0.1688     -0.18223              
       2007 10 28  54401       0.0765      0.1685     -0.18280              
       2007 10 29  54402       0.0737      0.1683     -0.18319              
       2007 10 30  54403       0.0708      0.1681     -0.18350              
       2007 10 31  54404       0.0679      0.1680     -0.18390              
       2007 11  1  54405       0.0651      0.1679     -0.18449              
       2007 11  2  54406       0.0622      0.1679     -0.18531              
       2007 11  3  54407       0.0593      0.1679     -0.18630              
       2007 11  4  54408       0.0564      0.1679     -0.18742              
       2007 11  5  54409       0.0535      0.1679     -0.18866              
       2007 11  6  54410       0.0506      0.1681     -0.18984              
       2007 11  7  54411       0.0476      0.1682     -0.19093              
       2007 11  8  54412       0.0447      0.1684     -0.19187              
       2007 11  9  54413       0.0418      0.1686     -0.19258              
       2007 11 10  54414       0.0388      0.1689     -0.19311              
       2007 11 11  54415       0.0359      0.1692     -0.19345              
       2007 11 12  54416       0.0330      0.1695     -0.19366              
       2007 11 13  54417       0.0300      0.1699     -0.19381              
       2007 11 14  54418       0.0271      0.1703     -0.19401              
       2007 11 15  54419       0.0241      0.1708     -0.19431              
       2007 11 16  54420       0.0212      0.1713     -0.19471              
       2007 11 17  54421       0.0182      0.1718     -0.19529              
       2007 11 18  54422       0.0153      0.1724     -0.19609              
       2007 11 19  54423       0.0124      0.1730     -0.19710              
       2007 11 20  54424       0.0094      0.1736     -0.19837              
       2007 11 21  54425       0.0065      0.1743     -0.19980              
       2007 11 22  54426       0.0036      0.1751     -0.20125              
       2007 11 23  54427       0.0007      0.1759     -0.20249              
       2007 11 24  54428      -0.0023      0.1767     -0.20344              
       2007 11 25  54429      -0.0052      0.1775     -0.20411              
       2007 11 26  54430      -0.0081      0.1784     -0.20456              
       2007 11 27  54431      -0.0110      0.1794     -0.20493              
       2007 11 28  54432      -0.0138      0.1803     -0.20539              
       2007 11 29  54433      -0.0167      0.1813     -0.20603              
       2007 11 30  54434      -0.0196      0.1824     -0.20686              
       2007 12  1  54435      -0.0224      0.1835     -0.20786              
       2007 12  2  54436      -0.0253      0.1846     -0.20888              
       2007 12  3  54437      -0.0281      0.1858     -0.20989              
       2007 12  4  54438      -0.0309      0.1870     -0.21084              
       2007 12  5  54439      -0.0337      0.1882     -0.21166              
       2007 12  6  54440      -0.0365      0.1895     -0.21235              
       2007 12  7  54441      -0.0392      0.1908     -0.21291              
       2007 12  8  54442      -0.0420      0.1922     -0.21334              
       2007 12  9  54443      -0.0447      0.1936     -0.21361              
       2007 12 10  54444      -0.0474      0.1950     -0.21368              
       2007 12 11  54445      -0.0501      0.1965     -0.21364              
       2007 12 12  54446      -0.0528      0.1980     -0.21355              
       2007 12 13  54447      -0.0554      0.1996     -0.21353              
       2007 12 14  54448      -0.0580      0.2012     -0.21364              
       2007 12 15  54449      -0.0606      0.2028     -0.21391              
       2007 12 16  54450      -0.0632      0.2045     -0.21436              
       2007 12 17  54451      -0.0658      0.2062     -0.21504              
       2007 12 18  54452      -0.0683      0.2079     -0.21573              
       2007 12 19  54453      -0.0708      0.2097     -0.21640              
       2007 12 20  54454      -0.0733      0.2115     -0.21697              
       2007 12 21  54455      -0.0758      0.2133     -0.21735              
       2007 12 22  54456      -0.0782      0.2152     -0.21741              
       2007 12 23  54457      -0.0806      0.2171     -0.21723              
       2007 12 24  54458      -0.0830      0.2190     -0.21698              
       2007 12 25  54459      -0.0853      0.2210     -0.21676              
       2007 12 26  54460      -0.0876      0.2230     -0.21673              
       2007 12 27  54461      -0.0899      0.2251     -0.21689              
       2007 12 28  54462      -0.0921      0.2272     -0.21724              
      These predictions are based on all announced leap seconds.                
                                                                                
      CELESTIAL POLE OFFSET SERIES:                                             
                           NEOS Celestial Pole Offset Series                    
                       MJD      dpsi    error     deps    error                 
                                        (msec. of arc)                          
                      54075   -59.20      .15    -2.81      .34    
                      54076   -58.97      .15    -2.79      .34    
                      54077   -58.62      .15    -2.72      .34    
                      54078   -58.26      .74    -2.56      .34    
                      54079   -58.03      .74    -2.33      .34    
                      54080   -58.02      .74    -2.14      .34    
                      54081   -58.12      .74    -2.07      .34    
                      54082   -58.25      .41    -2.06      .12    
                      54083   -58.39      .41    -2.00      .12    
                      54084   -58.55      .41    -1.90      .12    
                                                                                
                     IAU2000A Celestial Pole Offset Series                      
                      MJD      dX     error     dY     error                    
                                    (msec. of arc)                              
                     54075    0.118   0.060   -0.041   0.340                    
                     54076    0.137   0.060   -0.030   0.340                    
                     54077    0.162   0.060   -0.031   0.340                    
                     54078    0.178   0.294   -0.026   0.340                    
                     54079    0.192   0.294   -0.007   0.340                    
                     54080    0.186   0.294    0.009   0.340                    
                     54081    0.173   0.294    0.004   0.340                    
                     54082    0.158   0.163   -0.007   0.120                    
                     54083    0.145   0.163    0.005   0.120                    
                     54084    0.132   0.163    0.026   0.120                    
                                                                                
    The IERS Conventions recommended software to predict celestial pole         
    offsets is available at ftp://maia.usno.navy.mil/conventions/chapter5/      
    ceppred.f and software for the calculation of the dX and dY with            
    respect to IAU2000A Nutation/Precession Theory can be found at the          
    <http://maia.usno.navy.mil/conv2003.html> web site in section chapter 5.    
                                                                                
  **************************************************************************    
           Important Notices - Important Notices - Important Notices            
  **************************************************************************    
                                                                                
  A positive leap second was introduced in UTC on 31 December 2005.             
                                                                                
  The sequence of dates of the UTC second markers will be:                      
         2005  December 31,   23h 59m 59s                                       
         2005  December 31,   23h 59m 60s                                       
         2006  January   1,    0h  0m  0s                                       
                                                                                
  The difference between UTC and the International Atomic Time (TAI) is:        
   from 1999 January 1, 0h UTC, to 2006 January 1  0h UTC : UTC-TAI = - 32s     
   from 2006 January 1, 0h UTC, until further notice      : UTC-TAI = - 33s     
                                                                                
