                                                                BULLETIN B 411
                                        			2 May 2022   
    
 Contents are described in https://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from March 1 2017 - consistent with ITRF 2014.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  dX err  dY err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.028    0.019    0.0108    0.023  0.073 
 
2022   3   2   59640   21.778  373.951 -102.1944    0.190 -0.054    0.026    0.019    0.0091  0.053  0.078
2022   3   3   59641   23.290  376.273 -102.4561    0.256 -0.028    0.025    0.019    0.0096  0.053  0.078
2022   3   4   59642   24.972  378.479 -102.8435    0.322 -0.003    0.025    0.019    0.0093  0.054  0.079
2022   3   5   59643   26.774  380.581 -103.2424    0.310 -0.006    0.025    0.019    0.0093  0.054  0.078
2022   3   6   59644   28.086  382.600 -103.5550    0.269 -0.021    0.025    0.019    0.0094  0.055  0.077
2022   3   7   59645   29.543  384.798 -103.7203    0.228 -0.036    0.025    0.019    0.0095  0.055  0.076
2022   3   8   59646   31.018  386.712 -103.6844    0.187 -0.051    0.026    0.019    0.0095  0.056  0.075
2022   3   9   59647   32.281  388.541 -103.4089    0.208 -0.044    0.026    0.019    0.0093  0.056  0.074
2022   3  10   59648   33.104  390.312 -102.9383    0.245 -0.032    0.026    0.019    0.0099  0.056  0.074
2022   3  11   59649   33.708  392.105 -102.3346    0.283 -0.019    0.027    0.019    0.0101  0.057  0.073
2022   3  12   59650   34.130  393.729 -101.6864    0.282 -0.021    0.027    0.019    0.0102  0.057  0.073
2022   3  13   59651   34.502  395.152 -101.0372    0.267 -0.027    0.028    0.019    0.0104  0.058  0.074
2022   3  14   59652   34.354  396.685 -100.4104    0.251 -0.033    0.028    0.019    0.0105  0.058  0.074
2022   3  15   59653   34.250  398.014  -99.8830    0.236 -0.040    0.029    0.019    0.0111  0.059  0.074
2022   3  16   59654   33.972  399.563  -99.5467    0.240 -0.064    0.029    0.019    0.0109  0.059  0.075
2022   3  17   59655   33.426  401.244  -99.4339    0.248 -0.093    0.029    0.019    0.0111  0.059  0.076
2022   3  18   59656   33.046  402.931  -99.5428    0.256 -0.123    0.030    0.019    0.0113  0.060  0.076
2022   3  19   59657   32.894  404.430  -99.8242    0.250 -0.121    0.030    0.019    0.0114  0.060  0.076
2022   3  20   59658   33.017  405.997 -100.1905    0.239 -0.108    0.031    0.020    0.0116  0.060  0.076
2022   3  21   59659   33.291  407.432 -100.5194    0.227 -0.094    0.031    0.019    0.0117  0.061  0.075
2022   3  22   59660   34.163  408.866 -100.7374    0.216 -0.081    0.031    0.020    0.0109  0.061  0.074
2022   3  23   59661   35.739  410.677 -100.7668    0.204 -0.068    0.031    0.020    0.0109  0.061  0.074
2022   3  24   59662   37.184  412.921 -100.5632    0.172 -0.063    0.031    0.020    0.0118  0.061  0.073
2022   3  25   59663   38.276  415.002 -100.1852    0.135 -0.060    0.031    0.020    0.0118  0.062  0.073
2022   3  26   59664   39.275  416.959  -99.7325    0.151 -0.064    0.031    0.020    0.0118  0.062  0.071
2022   3  27   59665   40.293  418.593  -99.3188    0.187 -0.069    0.031    0.020    0.0126  0.062  0.070
2022   3  28   59666   41.691  420.175  -99.0554    0.224 -0.075    0.031    0.020    0.0119  0.062  0.068
2022   3  29   59667   42.792  421.696  -98.9777    0.260 -0.080    0.031    0.020    0.0124  0.062  0.066
2022   3  30   59668   43.491  423.055  -99.0426    0.260 -0.082    0.031    0.020    0.0124  0.062  0.064
2022   3  31   59669   43.570  424.794  -99.2346    0.250 -0.084    0.031    0.020    0.0118  0.062  0.062
2022   4   1   59670   43.301  426.919  -99.5031    0.240 -0.085    0.031    0.020    0.0114  0.062  0.060

 Preliminary extension 
2022   4   2   59671   43.471  428.898  -99.7958    0.233 -0.071    0.032    0.020    0.0113  0.062  0.058
2022   4   3   59672   44.401  430.964 -100.0185    0.226 -0.050    0.032    0.020    0.0110  0.062  0.056
2022   4   4   59673   45.178  433.546 -100.0877    0.220 -0.030    0.032    0.020    0.0109  0.062  0.054
2022   4   5   59674   45.559  436.186  -99.9600    0.214 -0.009    0.032    0.020    0.0109  0.062  0.053
2022   4   6   59675   46.324  438.295  -99.6165    0.222 -0.008    0.032    0.020    0.0108  0.062  0.051
2022   4   7   59676   47.662  440.087  -99.1099    0.233 -0.012    0.032    0.020    0.0107  0.062  0.049
2022   4   8   59677   49.410  441.799  -98.5131    0.245 -0.016    0.032    0.020    0.0106  0.062  0.048
2022   4   9   59678   51.279  443.591  -97.9235    0.269 -0.025    0.032    0.020    0.0106  0.062  0.046
2022   4  10   59679   52.635  445.310  -97.3843    0.298 -0.035    0.032    0.020    0.0105  0.062  0.044
2022   4  11   59680   53.455  447.042  -96.9145    0.327 -0.046    0.032    0.020    0.0104  0.061  0.043
2022   4  12   59681   54.287  449.011  -96.5791    0.356 -0.056    0.032    0.020    0.0102  0.061  0.042
2022   4  13   59682   55.299  451.074  -96.4324    0.362 -0.109    0.032    0.020    0.0103  0.062  0.042
2022   4  14   59683   56.550  452.892  -96.5546    0.362 -0.172    0.032    0.020    0.0104  0.062  0.043
2022   4  15   59684   57.835  454.486  -96.8990    0.358 -0.165    0.032    0.020    0.0106  0.062  0.044
2022   4  16   59685   59.417  456.176  -97.4145    0.352 -0.132    0.032    0.020    0.0109  0.063  0.046
2022   4  17   59686   61.171  457.853  -97.9758    0.346 -0.099    0.032    0.020    0.0111  0.063  0.048
2022   4  18   59687   63.726  459.266  -98.4742    0.341 -0.067    0.032    0.021    0.0114  0.064  0.050
2022   4  19   59688   66.195  460.863  -98.7976    0.335 -0.034    0.032    0.021    0.0117  0.064  0.052
2022   4  20   59689   68.314  462.001  -98.8955    0.329 -0.001    0.032    0.021    0.0119  0.065  0.054
2022   4  21   59690   70.471  463.064  -98.7172    0.321  0.001    0.033    0.021    0.0123  0.500  0.500
2022   4  22   59691   72.697  464.090  -98.3327    0.314 -0.018    0.033    0.021    0.0128  0.500  0.500
2022   4  23   59692   75.209  465.062  -97.8926    0.308 -0.048    0.034    0.022    0.0133  0.500  0.500
2022   4  24   59693   77.858  466.256  -97.4675    0.304 -0.073    0.034    0.022    0.0137  0.500  0.500
2022   4  25   59694   80.538  467.893  -97.1961    0.300 -0.085    0.035    0.022    0.0143  0.500  0.500
2022   4  26   59695   82.842  469.883  -97.1737    0.297 -0.082    0.035    0.022    0.0148  0.500  0.500
2022   4  27   59696   84.909  471.480  -97.4208    0.295 -0.071    0.036    0.023    0.0153  0.500  0.500
2022   4  28   59697   86.517  472.817  -97.3321    0.295 -0.060    0.037    0.023    0.0159  0.500  0.500
2022   4  29   59698   87.904  473.604  -97.4909    0.299 -0.055    0.038    0.023    0.0163  0.500  0.500
2022   4  30   59699   89.643  474.102  -97.6281    0.306 -0.058    0.039    0.024    0.0168  0.500  0.500
2022   5   1   59700   91.747  474.666  -97.6085    0.315 -0.066    0.040    0.025    0.0174  0.500  0.500
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2022   3   2   59640  -108.199    -7.104     0.133     0.078
2022   3   3   59641  -107.898    -7.117     0.133     0.078
2022   3   4   59642  -107.637    -7.109     0.136     0.079
2022   3   5   59643  -107.706    -7.086     0.136     0.078
2022   3   6   59644  -108.027    -7.094     0.138     0.077
2022   3   7   59645  -108.450    -7.191     0.138     0.076
2022   3   8   59646  -108.826    -7.354     0.141     0.075
2022   3   9   59647  -108.866    -7.460     0.141     0.074
2022   3  10   59648  -108.612    -7.475     0.141     0.074
2022   3  11   59649  -108.109    -7.473     0.143     0.073
2022   3  12   59650  -107.569    -7.581     0.143     0.073
2022   3  13   59651  -107.117    -7.813     0.146     0.074
2022   3  14   59652  -106.877    -8.063     0.146     0.074
2022   3  15   59653  -106.865    -8.198     0.148     0.074
2022   3  16   59654  -106.918    -8.181     0.148     0.075
2022   3  17   59655  -106.930    -8.064     0.148     0.076
2022   3  18   59656  -106.876    -7.950     0.151     0.076
2022   3  19   59657  -106.884    -7.889     0.151     0.076
2022   3  20   59658  -107.059    -7.919     0.151     0.076
2022   3  21   59659  -107.409    -8.005     0.153     0.075
2022   3  22   59660  -107.806    -8.084     0.153     0.074
2022   3  23   59661  -108.069    -8.122     0.153     0.074
2022   3  24   59662  -108.121    -8.146     0.153     0.073
2022   3  25   59663  -107.917    -8.187     0.156     0.073
2022   3  26   59664  -107.413    -8.263     0.156     0.071
2022   3  27   59665  -106.847    -8.345     0.156     0.070
2022   3  28   59666  -106.412    -8.410     0.156     0.068
2022   3  29   59667  -106.189    -8.449     0.156     0.066
2022   3  30   59668  -106.244    -8.453     0.156     0.064
2022   3  31   59669  -106.398    -8.414     0.156     0.062
2022   4   1   59670  -106.506    -8.343     0.156     0.060


 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2022   3   2   59640  0.1374  0.0073  15.04106715475    0.00000000127 
2022   3   3   59641  0.3524  0.0071  15.04106711732    0.00000000124 
2022   3   4   59642  0.4407  0.0071  15.04106710195    0.00000000124 
2022   3   5   59643  0.3800  0.0071  15.04106711252    0.00000000124 
2022   3   6   59644  0.2448  0.0071  15.04106713605    0.00000000124 
2022   3   7   59645  0.0610  0.0071  15.04106716805    0.00000000124 
2022   3   8   59646 -0.1762  0.0071  15.04106720934    0.00000000124 
2022   3   9   59647 -0.3856  0.0071  15.04106724580    0.00000000124 
2022   3  10   59648 -0.5485  0.0070  15.04106727416    0.00000000122 
2022   3  11   59649 -0.6461  0.0071  15.04106729115    0.00000000124 
2022   3  12   59650 -0.6622  0.0071  15.04106729395    0.00000000124 
2022   3  13   59651 -0.6340  0.0071  15.04106728904    0.00000000124 
2022   3  14   59652 -0.5758  0.0071  15.04106727891    0.00000000124 
2022   3  15   59653 -0.4198  0.0071  15.04106725175    0.00000000124 
2022   3  16   59654 -0.2068  0.0071  15.04106721467    0.00000000124 
2022   3  17   59655  0.0163  0.0071  15.04106717583    0.00000000124 
2022   3  18   59656  0.1805  0.0072  15.04106714725    0.00000000125 
2022   3  19   59657  0.3191  0.0072  15.04106712312    0.00000000125 
2022   3  20   59658  0.3801  0.0072  15.04106711250    0.00000000125 
2022   3  21   59659  0.2940  0.0071  15.04106712749    0.00000000124 
2022   3  22   59660  0.0994  0.0071  15.04106716137    0.00000000124 
2022   3  23   59661 -0.1129  0.0071  15.04106719832    0.00000000124 
2022   3  24   59662 -0.3225  0.0072  15.04106723481    0.00000000125 
2022   3  25   59663 -0.4645  0.0071  15.04106725953    0.00000000124 
2022   3  26   59664 -0.4511  0.0071  15.04106725720    0.00000000124 
2022   3  27   59665 -0.3561  0.0043  15.04106724066    0.00000000075 
2022   3  28   59666 -0.1799  0.0071  15.04106720999    0.00000000124 
2022   3  29   59667  0.0252  0.0071  15.04106717428    0.00000000124 
2022   3  30   59668  0.1445  0.0071  15.04106715351    0.00000000124 
2022   3  31   59669  0.2320  0.0071  15.04106713828    0.00000000124 
2022   4   1   59670  0.2946  0.0072  15.04106712738    0.00000000125 


 4 - INFORMATION ON TIME SCALES 
     
         
     TAI - UTC = 37 s.         during period [59640-59670]

     No leap second introduced during period [59640-59670]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp://hpiers.obspm.fr/iers/ 


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 CGS       
 cgs2007a.eops                 54    69     8     -     0     0       8
 59642.30 to 59667.24         150   159    16     -   250   542

 BKG       
 bkg2020a.eoxy                 77   260     5     -    19    44      10
 59642.27 to 59667.21         149   523    14     -    31    45

 GSFC      
 gsf2020a.eoxy                 74   245     5    13    19    46      10
 59642.27 to 59667.21         236  1030    15    28    34    58

 IAA       
 iaa2021a.eops                 37    44     2     -    12    30       6
 59646.21 to 59667.21         139   162    21     -    63    27

 USNO      
 usn2022a.eoxy                 35    34     1     -    13    34       8
 59642.27 to 59667.21          84    56    14     -    21    25

 IVS      *
 ivs20r1X.eops                 28    28     1     -     9    25       8
 59642.27 to 59667.21          86    65    16     -    10     3


 VLBI Intensive

 GSI      *
 gsiint2c.eopi                  -     -     9     -     -     -       8
 59643.33 to 59665.33           -     -    30     -     -     -

 BKG      *
 bkg2020.eopi                   -     -    21     -     -     -      36
 59640.79 to 59670.00           -     -    90     -     -     -

 GSFC     *
 gsf2020a.eopi                  -     -    25     -     -     -      41
 59640.79 to 59670.00           -     -    72     -     -     -

 IAA      *
 iaa2021a.eopi                  -     -   236     -     -     -      60
 59640.79 to 59669.79           -     -    90     -     -     -

 USNO     *
 usn2022a.eopi                  -     -    21     -     -     -      34
 59640.79 to 59670.00           -     -    49     -     -     -


 GPS

 CODE      
 COD*ERP_R                      5     5     -     0     -     -      29
 59640.50 to 59669.50          24    24     -    13     -     -

 JPL       
 jpl*.erp                      10    12     -     7     -     -      30
 59640.50 to 59669.50          22    26     -    15     -     -

 GFZ       
 gfz*.erp                       8     9     -     2     -     -      30
 59640.50 to 59669.50          33    36     -    13     -     -

 ESOC      
 esa*.erp                       7     9     -     4     -     -      30
 59640.50 to 59669.50          33    26     -    12     -     -

 SIO       
 sio*.erp  siu*.erp            31    28     -     5     -     -      30
 59640.50 to 59669.50          33    25     -    19     -     -

 EMR       
 emr*.erp                       3     3     -     1     -     -      30
 59640.50 to 59669.50          55    51     -    12     -     -

 IAA       
 gnss.res                       0     0     -     0     -     -      29
 59640.50 to 59669.50          60    66     -    29     -     -

 GRGS      
 grg*.erp                     235   235     -     0     -     -      30
 59640.50 to 59669.50          32    20     -    11     -     -

 ASI       
 asi*.erp                       8     8     -     0     -     -      16
 59640.50 to 59669.50          33    43     -    70     -     -

 MIT       
 mit*.erp                      13    12     -     2     -     -      30
 59640.50 to 59669.50          30    27     -    18     -     -

 IGR      *
 igs96p02.erp                  11    10     -     2     -     -      30
 59640.50 to 59669.50          22    21     -    10     -     -

 IGS      *
 igs00p03.erp                   3     3     -     0     -     -      30
 59640.50 to 59669.50          26    23     -    17     -     -


 SLR

 MCC       
 tg*.02                       213   204     -    29     -     -      19
 59640.00 to 59658.00         171   206     -   109     -     -

 IAA       
 slr_v.dat                     69    74     -     4     -     -      29
 59640.00 to 59670.00         189   150     -    25     -     -

 ASI       
 asi2021a.eops                 74    69     -     0     -     -      30
 59640.50 to 59669.50         174   253     -    21     -     -

 ILRS     *
 ilrsa.eop                     58    56     -     9     -     -      30
 59640.50 to 59669.50         151   259     -    29     -     -


 BULLETIN A

 NEOS      
 mark3.out                     22    22     4     -     -     -      31
 59640.00 to 59670.00          48    33    15     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html