Index of /caeronet/bundles/caelis/bd_files/NOTEBOOK_IMGS/2020/05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]20200529102946_lineal.png2021-11-26 10:31 54K 
[IMG]20200529102946_coefficients.png2021-11-26 10:31 35K 
[IMG]20200529101853_lineal.png2021-11-26 10:31 40K 
[IMG]20200529101853_comparision.png2021-11-26 10:31 49K 
[IMG]20200529101853_coefficients.png2021-11-26 10:31 37K 
[IMG]20200528105107_IMG_20200528_114839.jpg2021-11-26 10:31 2.1M 
[IMG]20200528105107_IMG_20200528_114822.jpg2021-11-26 10:31 1.9M 
[IMG]20200528105107_IMG_20200528_114713.jpg2021-11-26 10:31 5.4M 
[IMG]20200528105107_IMG_20200528_114653.jpg2021-11-26 10:31 5.8M 
[IMG]20200528100411_961 FR 2020-05-28 10-00-57.png2021-11-26 10:31 563K 
[IMG]20200528100403_961 FR 2020-05-28 10-00-53.png2021-11-26 10:31 51K 
[IMG]20200528100403_961 FR 2020-05-28 10-00-39.png2021-11-26 10:31 69K 
[IMG]20200526102422_784 FR 2020-05-26 10-12-27.png2021-11-26 10:31 506K 
[IMG]20200526102411_784 FR 2020-05-26 10-12-20.png2021-11-26 10:31 76K 
[IMG]20200526102411_784 FR 2020-05-26 10-12-09.png2021-11-26 10:31 89K 
[IMG]20200526102411_784 FR 2020-05-26 10-11-07.png2021-11-26 10:31 51K 
[IMG]20200526102411_784 FR 2020-05-26 10-10-59.png2021-11-26 10:31 40K 
[IMG]20200526102411_784 FR 2020-05-26 10-10-46.png2021-11-26 10:31 94K 
[IMG]20200526090359_Thermal_1211.png2021-11-26 10:31 271K 
[IMG]20200525110103_lineal.png2021-11-26 10:31 139K 
[IMG]20200525110103_coefficients.png2021-11-26 10:31 12K 
[IMG]20200525091436_lineal.png2021-11-26 10:31 36K 
[IMG]20200525091436_comparision.png2021-11-26 10:31 46K 
[IMG]20200525091436_coefficients.png2021-11-26 10:31 87K 
[IMG]20200522083626_414 POST 2020-05-22 08-23-35.png2021-11-26 10:31 123K 
[IMG]20200522083626_414 POST 2020-05-22 08-12-45.png2021-11-26 10:31 149K 
[IMG]20200522083626_414 POST 2020-05-22 08-12-29.png2021-11-26 10:31 150K 
[IMG]20200522083626_414 POST 2020-05-22 08-11-48.png2021-11-26 10:31 36K 
[IMG]20200522083626_414 POST 2020-05-22 08-11-33.png2021-11-26 10:31 67K 
[IMG]20200521174813_lineal.png2021-11-26 10:31 74K 
[IMG]20200521174813_comparision.png2021-11-26 10:31 79K 
[IMG]20200521174813_coefficients.png2021-11-26 10:31 46K 
[IMG]20200521172933_lineal.png2021-11-26 10:31 56K 
[IMG]20200521172933_comparision.png2021-11-26 10:31 59K 
[IMG]20200521172933_coefficients.png2021-11-26 10:31 43K 
[IMG]20200521171324_lineal.png2021-11-26 10:31 251K 
[IMG]20200521171324_comparision.png2021-11-26 10:31 279K 
[IMG]20200521162539_789 PRE 2020-05-21 16-23-44.png2021-11-26 10:31 136K 
[IMG]20200521162539_789 PRE 2020-05-21 16-23-28.png2021-11-26 10:31 128K 
[IMG]20200521162539_789 PRE 2020-05-21 16-19-19.png2021-11-26 10:31 36K 
[IMG]20200521162539_789 PRE 2020-05-21 16-17-16.png2021-11-26 10:31 65K 
[IMG]20200521154917_1212 PRE 2020-05-21 15-44-20.png2021-11-26 10:31 100K 
[IMG]20200521154917_1212 PRE 2020-05-21 15-44-04.png2021-11-26 10:31 96K 
[IMG]20200521154917_1212 PRE 2020-05-21 15-43-04.png2021-11-26 10:31 11K 
[IMG]20200521154917_1212 PRE 2020-05-21 15-42-55.png2021-11-26 10:31 61K 
[IMG]20200521153002_1094 PRE 2020-05-21 15-26-04.png2021-11-26 10:31 111K 
[IMG]20200521153002_1094 PRE 2020-05-21 15-25-45.png2021-11-26 10:31 113K 
[IMG]20200521153002_1094 PRE 2020-05-21 15-24-15.png2021-11-26 10:31 18K 
[IMG]20200521153002_1094 PRE 2020-05-21 15-23-39.png2021-11-26 10:31 64K 
[IMG]20200521151631_393 PRE 2020-05-21 15-12-15.png2021-11-26 10:31 75K 
[IMG]20200521151631_393 PRE 2020-05-21 15-12-01.png2021-11-26 10:31 76K 
[IMG]20200521151631_393 PRE 2020-05-21 15-09-54.png2021-11-26 10:31 38K 
[IMG]20200521151631_393 PRE 2020-05-21 15-09-36.png2021-11-26 10:31 71K 
[IMG]20200521150508_784 PRE 2020-05-21 14-58-13.png2021-11-26 10:31 74K 
[IMG]20200521150508_784 PRE 2020-05-21 14-58-02.png2021-11-26 10:31 74K 
[IMG]20200521150508_784 PRE 2020-05-21 14-53-50.png2021-11-26 10:31 36K 
[IMG]20200521150508_784 PRE 2020-05-21 14-53-37.png2021-11-26 10:31 70K 
[IMG]20200521085626_lineal.png2021-11-26 10:31 255K 
[IMG]20200521085626_comparision.png2021-11-26 10:31 260K 
[IMG]20200521085626_coefficients.png2021-11-26 10:31 176K 
[IMG]20200521083924_lineal.png2021-11-26 10:31 65K 
[IMG]20200521083924_comparision.png2021-11-26 10:31 319K 
[IMG]20200521083924_coefficients.png2021-11-26 10:31 35K 
[IMG]20200521082115_WhatsApp Image 2020-05-20 at 16.10.46.jpeg2021-11-26 10:31 281K 
[IMG]20200521082115_WhatsApp Image 2020-05-20 at 16.10.17.jpeg2021-11-26 10:31 248K 
[IMG]20200521082115_WhatsApp Image 2020-05-20 at 16.09.39.jpeg2021-11-26 10:31 139K 
[IMG]20200518173958_413 POST 2020-05-18 17-36-20.png2021-11-26 10:31 90K 
[IMG]20200518173958_413 POST 2020-05-18 17-35-11.png2021-11-26 10:31 62K 
[IMG]20200518173958_413 POST 2020-05-18 17-34-56.png2021-11-26 10:31 30K 
[IMG]20200518173958_413 POST 2020-05-18 17-34-41.png2021-11-26 10:31 61K 
[IMG]20200518153732_421 PRE 2020-05-18 14-51-52.png2021-11-26 10:31 86K 
[IMG]20200518153732_421 PRE 2020-05-18 14-51-38.png2021-11-26 10:31 84K 
[IMG]20200518153732_421 PRE 2020-05-18 14-50-55.png2021-11-26 10:31 157K 
[IMG]20200518153732_421 PRE 2020-05-18 14-50-12.png2021-11-26 10:31 59K 
[IMG]20200518143831_919 PRE 2020-05-18 14-36-47.png2021-11-26 10:31 88K 
[IMG]20200518143831_919 PRE 2020-05-18 14-36-31.png2021-11-26 10:31 88K 
[IMG]20200518143831_919 PRE 2020-05-18 14-35-31.png2021-11-26 10:31 23K 
[IMG]20200518143831_919 PRE 2020-05-18 14-35-12.png2021-11-26 10:31 73K 
[IMG]20200514075923_Thermal_971_20200320.png2021-11-26 10:31 261K 
[IMG]20200508104224_Thermal_1211.png2021-11-26 10:31 58K 
[IMG]20200508103318_Thermal_1212_segunda.png2021-11-26 10:31 56K 
[IMG]20200508103039_Thermal_1212_primera.png2021-11-26 10:31 52K 
[IMG]20200508102252_Thermal_1212.png2021-11-26 10:31 73K 
[IMG]20200505121725_WhatsApp Image 2020-05-05 at 10.10.04.jpeg2021-11-26 10:31 73K 
[IMG]20200505121453_lineal_cuarta.png2021-11-26 10:31 66K 
[IMG]20200505121453_comparision_cuarta.png2021-11-26 10:31 70K 
[IMG]20200505121453_coefficients_cuarta.png2021-11-26 10:31 49K 
[IMG]20200505121332_lineal_tercera.png2021-11-26 10:31 71K 
[IMG]20200505121332_comparision_tercera.png2021-11-26 10:31 110K 
[IMG]20200505121332_coefficients_tercera.png2021-11-26 10:31 34K 
[IMG]20200505121332_WhatsApp Image 2020-05-05 at 10.10.04.jpeg2021-11-26 10:31 73K 
[IMG]20200505120338_lineal_tercera.png2021-11-26 10:31 39K 
[IMG]20200505120338_comparision_tercera.png2021-11-26 10:31 39K 
[IMG]20200505120338_coefficients_tercera.png2021-11-26 10:31 59K 
[IMG]20200505115519_lineal.png2021-11-26 10:31 72K 
[IMG]20200505115519_comparision.png2021-11-26 10:31 358K 
[IMG]20200505115519_coefficient.png2021-11-26 10:31 34K 
[IMG]20200505110336_lineal_segunda.png2021-11-26 10:31 39K 
[IMG]20200505110336_comparision_segunda.png2021-11-26 10:31 50K 
[IMG]20200505110336_coefficients_segunda.png2021-11-26 10:31 57K 
[IMG]20200505103642_lineal_primera.png2021-11-26 10:31 39K 
[IMG]20200505103642_comparision_primera.png2021-11-26 10:31 39K 
[IMG]20200505103642_coefficients_primera.png2021-11-26 10:31 60K 
[IMG]20200505102224_lineal_segunda.png2021-11-26 10:31 60K 
[IMG]20200505102224_comparision_segunda.png2021-11-26 10:31 56K 
[IMG]20200505102224_coefficients_segunda.png2021-11-26 10:31 38K 
[IMG]20200505101730_lineal_primera.png2021-11-26 10:31 60K 
[IMG]20200505101730_comparision_primera.png2021-11-26 10:31 283K 
[IMG]20200505101730_coefficients_primera.png2021-11-26 10:31 37K 
[IMG]20200502092130_961 PRE 2020-05-02 09-19-03.png2021-11-26 10:31 73K 
[IMG]20200502092130_961 PRE 2020-05-02 09-18-50.png2021-11-26 10:31 72K 
[IMG]20200502092130_961 PRE 2020-05-02 09-16-06.png2021-11-26 10:31 25K 
[IMG]20200502092130_961 PRE 2020-05-02 09-15-37.png2021-11-26 10:31 63K 

Apache/2.4.41 (Ubuntu) Server at 157.88.43.117 Port 80