Index of /caeronet/bundles/caelis/bd_files/NOTEBOOK_IMGS/2019/07

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]20190701120716_P1089_CalibrationFile_Temporal.jpg2021-11-26 10:31 117K 
[IMG]20190701120716_P1089_Izana_AOD_20190528-20190530_Cal20190620_vs_P0244_20190528-20190530_Cal20190523.jpg2021-11-26 10:31 520K 
[IMG]20190701120716_P1089_Izana_AOD_20190619-20190621_Cal20180828&Cal20190620_Langley.jpg2021-11-26 10:31 446K 
[IMG]20190701120716_P1089_LangleyCal_20190614-20190626_3.jpg2021-11-26 10:31 331K 
[IMG]20190701120908_P1089_Izana_PWV_20190529-20190531_Cal20190620_vs_P0244_20190529-20190531_Cal20190523.jpg2021-11-26 10:31 280K 
[IMG]20190701120908_P1089_Izana_PWV_20190608-20190627_Cal20180828&Cal20190620_Langley.jpg2021-11-26 10:31 275K 
[IMG]20190702071448_coefs.png2021-11-26 10:31 56K 
[IMG]20190702071448_comparison.png2021-11-26 10:31 74K 
[IMG]20190702071448_lineal.png2021-11-26 10:31 88K 
[IMG]20190702071448_lineal_sin_una.png2021-11-26 10:31 71K 
[IMG]20190702133309_P0244_CalibrationFile_Temporal.jpg2021-11-26 10:31 534K 
[IMG]20190702133309_P0244_Izana_AOD_20190605-20190702_Cal20190507&Cal20190622_Langley.jpg2021-11-26 10:31 482K 
[IMG]20190702133309_P0244_Izana_AOD_20190617_Cal20190622_vs_P1089_20190617_Cal20190620.jpg2021-11-26 10:31 493K 
[IMG]20190702133309_P0244_Izana_PWV_20190619-20190623_Cal20190622_vs_P1089_20190619-20190623_Cal20190620.jpg2021-11-26 10:31 299K 
[IMG]20190702133309_P0244_LangleyCal_20190614-20190630_3.jpg2021-11-26 10:31 321K 
[IMG]20190704080550_942 SWM 2019-07-04 07-56-43.png2021-11-26 10:31 49K 
[IMG]20190704080550_942 SWM 2019-07-04 08-00-02.png2021-11-26 10:31 37K 
[IMG]20190704080550_942 SWM 2019-07-04 08-04-29.png2021-11-26 10:31 86K 
[IMG]20190704080550_FR SWAP 949-942.png2021-11-26 10:31 481K 
[IMG]20190704082316_420 PRE 2019-07-04 08-19-09.png2021-11-26 10:31 67K 
[IMG]20190704082316_420 PRE 2019-07-04 08-19-22.png2021-11-26 10:31 41K 
[IMG]20190704082316_420 PRE 2019-07-04 08-19-56.png2021-11-26 10:31 83K 
[IMG]20190704082316_420 PRE 2019-07-04 08-20-33.png2021-11-26 10:31 84K 
[IMG]20190704092229_953 FR .png2021-11-26 10:31 487K 
[IMG]20190704092229_953 FR 2019-07-04 09-14-04.png2021-11-26 10:31 134K 
[IMG]20190704092229_953 FR 2019-07-04 09-14-12.png2021-11-26 10:31 58K 
[IMG]20190704092229_953 FR 2019-07-04 09-15-29.png2021-11-26 10:31 70K 
[IMG]20190704092229_953 FR 2019-07-04 09-15-42.png2021-11-26 10:31 54K 
[IMG]20190704093816_873 FR 2019-07-04 09-31-55.png2021-11-26 10:31 120K 
[IMG]20190704093816_873 FR 2019-07-04 09-32-04.png2021-11-26 10:31 54K 
[IMG]20190704093816_873 FR 2019-07-04 09-33-18.png2021-11-26 10:31 62K 
[IMG]20190704093816_873 FR.png2021-11-26 10:31 497K 
[IMG]20190704093816_873 FR 2019-07-04 09-33-41.png2021-11-26 10:31 50K 
[IMG]20190705091059_coefs.png2021-11-26 10:31 64K 
[IMG]20190705091059_comparacion.png2021-11-26 10:31 89K 
[IMG]20190705091059_lineal.png2021-11-26 10:31 104K 
[IMG]20190705091417_coefs.png2021-11-26 10:31 63K 
[IMG]20190705091417_comparacion.png2021-11-26 10:31 85K 
[IMG]20190705091417_lineal.png2021-11-26 10:31 82K 
[IMG]20190705091719_coefs.png2021-11-26 10:31 55K 
[IMG]20190705091719_comparacion.png2021-11-26 10:31 76K 
[IMG]20190705091719_lineal.png2021-11-26 10:31 73K 
[IMG]20190705091719_lineal_sin_una.png2021-11-26 10:31 74K 
[IMG]20190711100301_787 PRE 2019-07-11 09-57-55.png2021-11-26 10:31 69K 
[IMG]20190711100301_787 PRE 2019-07-11 09-58-09.png2021-11-26 10:31 32K 
[IMG]20190711100301_787 PRE 2019-07-11 09-58-55.png2021-11-26 10:31 99K 
[IMG]20190711100301_787 PRE 2019-07-11 09-59-19.png2021-11-26 10:31 102K 
[IMG]20190711102414_513 POST 2019-07-11 10-13-41.png2021-11-26 10:31 61K 
[IMG]20190711102414_513 POST 2019-07-11 10-15-11.png2021-11-26 10:31 43K 
[IMG]20190711102414_513 POST 2019-07-11 10-15-55.png2021-11-26 10:31 89K 
[IMG]20190711102414_513 POST 2019-07-11 10-16-27.png2021-11-26 10:31 89K 
[IMG]20190711102414_513 POST 2019-07-11 10-18-35.png2021-11-26 10:31 97K 
[IMG]20190711105508_611 POST 2019-07-11 10-40-11.png2021-11-26 10:31 57K 
[IMG]20190711105508_611 POST 2019-07-11 10-40-38.png2021-11-26 10:31 36K 
[IMG]20190711105508_611 POST 2019-07-11 10-42-11.png2021-11-26 10:31 93K 
[IMG]20190711105508_611 POST 2019-07-11 10-42-59.png2021-11-26 10:31 90K 
[IMG]20190711105508_611 POST 2019-07-11 10-49-01.png2021-11-26 10:31 83K 
[IMG]20190712093543_coefs.png2021-11-26 10:31 70K 
[IMG]20190712093543_comparacion.png2021-11-26 10:31 92K 
[IMG]20190712093543_lineal.png2021-11-26 10:31 111K 
[IMG]20190712093608_coefs.png2021-11-26 10:31 69K 
[IMG]20190712093608_comparacion.png2021-11-26 10:31 84K 
[IMG]20190712093608_lineal.png2021-11-26 10:31 81K 
[IMG]20190712093608_linela_sin_una.png2021-11-26 10:31 81K 
[IMG]20190712093629_coefas.png2021-11-26 10:31 68K 
[IMG]20190712093629_comparacion.png2021-11-26 10:31 84K 
[IMG]20190712093629_lineal.png2021-11-26 10:31 80K 
[IMG]20190716082530_243 PRE 2019-07-16 08-18-28.png2021-11-26 10:31 60K 
[IMG]20190716082530_243 PRE 2019-07-16 08-18-46.png2021-11-26 10:31 44K 
[IMG]20190716082530_243 PRE 2019-07-16 08-19-34.png2021-11-26 10:31 82K 
[IMG]20190716082530_243 PRE 2019-07-16 08-20-40.png2021-11-26 10:31 100K 
[IMG]20190716092122_536 POST 2019-07-16 09-14-44.png2021-11-26 10:31 50K 
[IMG]20190716092122_536 POST 2019-07-16 09-14-53.png2021-11-26 10:31 21K 
[IMG]20190716092122_536 POST 2019-07-16 09-15-01.png2021-11-26 10:31 75K 
[IMG]20190716092122_536 POST 2019-07-16 09-15-55.png2021-11-26 10:31 89K 
[IMG]20190716092122_536 POST 2019-07-16 09-19-55.png2021-11-26 10:31 54K 
[IMG]20190716093856_415 POST 2019-07-16 09-30-25.png2021-11-26 10:31 64K 
[IMG]20190716093856_415 POST 2019-07-16 09-31-18.png2021-11-26 10:31 31K 
[IMG]20190716093856_415 POST 2019-07-16 09-33-12.png2021-11-26 10:31 99K 
[IMG]20190716093856_415 POST 2019-07-16 09-33-38.png2021-11-26 10:31 99K 
[IMG]20190716093856_415 POST 2019-07-16 09-37-59.png2021-11-26 10:31 77K 
[IMG]20190718105207_coefs.png2021-11-26 10:31 78K 
[IMG]20190718105207_comparacion.png2021-11-26 10:31 83K 
[IMG]20190718105207_lineal.png2021-11-26 10:31 102K 
[IMG]20190718105457_coefs.png2021-11-26 10:31 57K 
[IMG]20190718105457_comparacion.png2021-11-26 10:31 87K 
[IMG]20190718105457_lineal.png2021-11-26 10:31 80K 
[IMG]20190718105457_lineal_sin_una.png2021-11-26 10:31 80K 
[IMG]20190718105724_coefs.png2021-11-26 10:31 84K 
[IMG]20190718105724_coefs_2.png2021-11-26 10:31 59K 
[IMG]20190718105724_lineal.png2021-11-26 10:31 81K 
[IMG]20190729081402_temp2.png2021-11-26 10:31 100K 
[IMG]20190729081452_temp2.png2021-11-26 10:31 113K 
[IMG]20190729093301_p198 cal file.jpg2021-11-26 10:31 318K 
[IMG]20190729093301_p198 post aod previo estacion.jpg2021-11-26 10:31 228K 
[IMG]20190729093301_p198 post ratios.jpg2021-11-26 10:31 254K 
[IMG]20190730075332_513 PRE 2019-07-30 07-44-33.png2021-11-26 10:31 69K 
[IMG]20190730075332_513 PRE 2019-07-30 07-44-49.png2021-11-26 10:31 44K 
[IMG]20190730075332_513 PRE 2019-07-30 07-45-19.png2021-11-26 10:31 88K 
[IMG]20190730075332_513 PRE 2019-07-30 07-45-39.png2021-11-26 10:31 95K 
[IMG]20190730080537_535 POST 2019-07-30 07-56-47.png2021-11-26 10:31 62K 
[IMG]20190730080537_535 POST 2019-07-30 07-57-09.png2021-11-26 10:31 25K 
[IMG]20190730080537_535 POST 2019-07-30 07-58-39.png2021-11-26 10:31 102K 
[IMG]20190730080537_535 POST 2019-07-30 07-58-59.png2021-11-26 10:31 103K 
[IMG]20190730092713_p411 aod previo.jpg2021-11-26 10:31 245K 
[IMG]20190730092713_p411 cal file.jpg2021-11-26 10:31 291K 
[IMG]20190730092713_p411 ratios.jpg2021-11-26 10:31 250K 
[IMG]20190730100816_p088 aod interpolacion.jpg2021-11-26 10:31 256K 
[IMG]20190730100816_p088 aod previo.jpg2021-11-26 10:31 233K 
[IMG]20190730100816_p088 cal file.jpg2021-11-26 10:31 155K 
[IMG]20190730100816_p088 ratios.jpg2021-11-26 10:31 210K 

Apache/2.4.41 (Ubuntu) Server at 157.88.43.117 Port 80